AI meeting notetakers platforms
37 platforms tracked · 1003 facts verified · pricing re-checked weekly. AI meeting notetakers compared: bot vs bot-free, what free tiers actually cap, and the real per-seat cost for a team.
Last verified Jul 20, 2026Chorus by ZoomInfo
Alternatives →See pricing
Gemini in Google Meet (Take notes for me)
Alternatives →From$16.80/mo
Jiminny
Alternatives →From$42/mo
Jump
Alternatives →From$100/mo
Metaview
Alternatives →From$100/mo
Sybill
Alternatives →From$36/mo
Superpowered
Alternatives →From$25/mo
Wudpecker
Alternatives →From$19/mo
AI meeting notetakers pricing compared (2026)
Effective monthly bill at 10 seats (growing team), computed from each vendor's published rates, cheapest first. Every tool page carries the full three-tier table. How we compute costs →
| Tool | Published rate | Bill at 10 seats | Verified |
|---|---|---|---|
| Fellow | $7/seat/mo on annual billing ($11 billed monthly) | $70 | Jul 20 |
| Krisp | $8/seat/mo on annual billing ($16 billed monthly) | $80 | Jul 20 |
| Tactiq | $8/seat/mo on annual billing ($12 billed monthly) | $80 | Jul 20 |
| Notta | $8.17/seat/mo on annual billing | $81.70 | Jul 20 |
| Otter.ai | $8.33/seat/mo on annual billing ($16.99 billed monthly) | $83.30 | Jul 20 |
| MeetGeek | $9.99/seat/mo on annual billing ($15.99 billed monthly) | $99.90 | Jul 20 |
| Fireflies.ai | $10/seat/mo on annual billing ($18 billed monthly) | $100 | Jul 20 |
| Sembly AI | $10/seat/mo on annual billing ($17 billed monthly) | $100 | Jul 20 |
| Bubbles | $12/seat/mo on annual billing ($15 billed monthly) | $120 | Jul 20 |
| Laxis | $12.79/seat/mo on annual billing ($15.99 billed monthly) | $127.90 | Jul 20 |
| Bluedot | $14/seat/mo on annual billing ($18 billed monthly) | $140 | Jul 20 |
| Gemini in Google Meet (Take notes for me) | $14/seat/mo on annual billing ($16.80 billed monthly) | $140 | Jul 20 |
| Granola | $14/seat/mo on annual billing | $140 | Jul 20 |
| Zoom AI Companion | $14.16/seat/mo on annual billing ($16.99 billed monthly) | $141.60 | Jul 20 |
| Equal Time | $15/seat/mo on annual billing ($18 billed monthly) | $150 | Jul 20 |
| Grain | $15/seat/mo on annual billing ($19 billed monthly) | $150 | Jul 20 |
| Read AI | $15/seat/mo on annual billing ($19.75 billed monthly) | $150 | Jul 20 |
| Wudpecker | $15.20/seat/mo on annual billing ($19 billed monthly) | $152 | Jul 20 |
| Colibri.ai | $16/seat/mo on annual billing ($20 billed monthly) | $160 | Jul 20 |
| Fathom | $16/seat/mo on annual billing ($20 billed monthly) | $160 | Jul 20 |
| tl;dv | $18/seat/mo on annual billing ($29 billed monthly) | $180 | Jul 20 |
| Avoma | $19/seat/mo on annual billing ($29 billed monthly) | $190 | Jul 20 |
| Supernormal | $20/seat/mo on annual billing | $200 | Jul 20 |
| Circleback | $20.83/seat/mo on annual billing ($25 billed monthly) | $208.30 | Jul 20 |
| Jamie | $21/seat/mo on annual billing ($25 billed monthly) | $210 | Jul 20 |
| Microsoft Copilot in Teams | $21/seat/mo on annual billing ($25.20 billed monthly) | $210 | Jul 20 |
| Rev | $25.49/seat/mo on annual billing ($29.99 billed monthly) | $254.90 | Jul 20 |
| Sybill | $30/seat/mo on annual billing ($36 billed monthly) | $300 | Jul 20 |
| Jiminny | $42/seat/mo on annual billing | $420 | Jul 20 |
| Superpowered | $54/seat/mo on annual billing ($25 billed monthly) | $540 | Jul 20 |
| Jump | $100/seat/mo on annual billing | $1,000 | Jul 20 |
| Metaview | $100/seat/mo on annual billing | $1,000 | Jul 20 |
Popular comparisons
FathomvsFireflies.ai→FathomvsOtter.ai→Fathomvstl;dv→Fireflies.aivsOtter.ai→Fireflies.aivstl;dv→Otter.aivstl;dv→AvomavsClari Copilot→AvomavsFireflies.ai→AvomavsGong→BrightHirevsMetaview→Chorus by ZoomInfovsGong→Clari CopilotvsGong→Microsoft Copilot in TeamsvsOtter.ai→FathomvsGrain→FathomvsGranola→Fireflies.aivsGong→Fireflies.aivsGranola→Fireflies.aivsSybill→Fireflies.aivsZoom AI Companion→Gemini in Google Meet (Take notes for me)vsOtter.ai→Gemini in Google Meet (Take notes for me)vsZoom AI Companion→GranolavsOtter.ai→Otter.aivsRead AI→Otter.aivsZoom AI Companion→AvomavsFathom→BluedotvsGranola→BluedotvsJamie→Chorus by ZoomInfovsClari Copilot→Chorus by ZoomInfovsJiminny→CirclebackvsGranola→Colibri.aivsFireflies.ai→FathomvsZoom AI Companion→FellowvsFireflies.ai→Fireflies.aivsGrain→Fireflies.aivsJump→Fireflies.aivsLaxis→Fireflies.aivsRead AI→Fireflies.aivsSembly AI→Fireflies.aivsSpinach→Fireflies.aivsWudpecker→GongvsJiminny→GongvsLaxis→GongvsSybill→Grainvstl;dv→GranolavsJamie→GranolavsSuperpowered→KrispvsOtter.ai→MeetGeekvsOtter.ai→MetaviewvsOtter.ai→NottavsOtter.ai→Otter.aivsSembly AI→Otter.aivsSupernormal→Otter.aivsSybill→Otter.aivsTactiq→
Best for…
More verified comparisons
Social media schedulers →Social media schedulers compared: what per-channel pricing really costs at your channel count, which free plans survive real use, and the self-hosted option nobody tables.Voice AI →Voice AI platforms that make and answer phone calls: verified pricing, real production cost per minute, and a verdict per use case.Speech-to-text APIs →Transcription and streaming STT APIs: batch vs realtime cost, accuracy claims with sources, and what diarization actually adds to the bill.Text-to-speech APIs →APIs and platforms that turn text into speech: real per-minute cost, latency, cloning rights, and a verdict per use case.AI avatar video →AI avatar video platforms: what a finished minute actually costs once you decode the credits, and who owns the output.