AI meeting notetakers platforms
39 platforms tracked · 1056 facts verified · pricing re-checked weekly. AI meeting notetakers compared: bot vs bot-free, what free tiers actually cap, and the real per-seat cost for a team.
Last verified Aug 24, 2026Hardware notetakers
Wearable and pocket recorders with their own AI transcription app - built for in-person conversations no software-only notetaker can reach, at the cost of a device (and, for some, a subscription on top).
No longer sold to new customers; Meta acquired it in December 2025.
AI meeting notetakers pricing compared (2026)
Effective monthly bill at 10 seats (growing team), computed from each vendor's published rates, cheapest first. Every tool page carries the full three-tier table. How we compute costs →
| Tool | Published rate | Bill at 10 seats | Verified |
|---|---|---|---|
| Fellow | $7/seat/mo on annual billing ($11 billed monthly) | $70 | Jul 20 |
| Krisp | $8/seat/mo on annual billing ($16 billed monthly) | $80 | Jul 20 |
| Tactiq | $8/seat/mo on annual billing ($12 billed monthly) | $80 | Jul 20 |
| Notta | $8.17/seat/mo on annual billing | $81.70 | Jul 20 |
| Otter.ai | $8.33/seat/mo on annual billing ($16.99 billed monthly) | $83.30 | Jul 20 |
| Plaud | $8.33/seat/mo on annual billing ($17.99 billed monthly) | $83.30 | Aug 24 |
| MeetGeek | $9.99/seat/mo on annual billing ($15.99 billed monthly) | $99.90 | Jul 20 |
| Fireflies.ai | $10/seat/mo on annual billing ($18 billed monthly) | $100 | Jul 20 |
| Sembly AI | $10/seat/mo on annual billing ($17 billed monthly) | $100 | Jul 20 |
| Bubbles | $12/seat/mo on annual billing ($15 billed monthly) | $120 | Jul 20 |
| Laxis | $12.79/seat/mo on annual billing ($15.99 billed monthly) | $127.90 | Jul 20 |
| Bluedot | $14/seat/mo on annual billing ($18 billed monthly) | $140 | Jul 20 |
| Gemini in Google Meet (Take notes for me) | $14/seat/mo on annual billing ($16.80 billed monthly) | $140 | Jul 20 |
| Granola | $14/seat/mo on annual billing | $140 | Jul 20 |
| Zoom AI Companion | $14.16/seat/mo on annual billing ($16.99 billed monthly) | $141.60 | Jul 20 |
| Equal Time | $15/seat/mo on annual billing ($18 billed monthly) | $150 | Jul 20 |
| Grain | $15/seat/mo on annual billing ($19 billed monthly) | $150 | Jul 20 |
| Read AI | $15/seat/mo on annual billing ($19.75 billed monthly) | $150 | Jul 20 |
| Wudpecker | $15.20/seat/mo on annual billing ($19 billed monthly) | $152 | Jul 20 |
| Colibri.ai | $16/seat/mo on annual billing ($20 billed monthly) | $160 | Jul 20 |
| Fathom | $16/seat/mo on annual billing ($20 billed monthly) | $160 | Jul 20 |
| tl;dv | $18/seat/mo on annual billing ($29 billed monthly) | $180 | Jul 20 |
| Avoma | $19/seat/mo on annual billing ($29 billed monthly) | $190 | Jul 20 |
| Supernormal | $20/seat/mo on annual billing | $200 | Jul 20 |
| Circleback | $20.83/seat/mo on annual billing ($25 billed monthly) | $208.30 | Jul 20 |
| Jamie | $21/seat/mo on annual billing ($25 billed monthly) | $210 | Jul 20 |
| Microsoft Copilot in Teams | $21/seat/mo on annual billing ($25.20 billed monthly) | $210 | Jul 20 |
| Rev | $25.49/seat/mo on annual billing ($29.99 billed monthly) | $254.90 | Jul 20 |
| Sybill | $30/seat/mo on annual billing ($36 billed monthly) | $300 | Jul 20 |
| Jiminny | $42/seat/mo on annual billing | $420 | Jul 20 |
| Superpowered | $54/seat/mo on annual billing ($25 billed monthly) | $540 | Jul 20 |
| Jump | $100/seat/mo on annual billing | $1,000 | Jul 20 |
| Metaview | $100/seat/mo on annual billing | $1,000 | Jul 20 |
Popular comparisons
Best for…
Build your own pipeline instead
Every tool above bundles the bot, the transcript, and the summary into one seat price. If you would rather wire your own diarization and summarization on a raw transcription API, compare the meeting-grade speech-to-text engines: Deepgram, AssemblyAI, GPT-4o Transcribe, or the full meeting-transcription buyer guide.