Text-to-speech APIs platforms
52 platforms tracked · 742 facts verified · pricing re-checked weekly. APIs and platforms that turn text into speech: real per-minute cost, latency, cloning rights, and a verdict per use case.
Last verified Jul 20, 2026Alternatives →From$5/mo
Alternatives →See pricing
Alternatives →From$3/mo
Alternatives →From$25/mo
Alternatives →From$10/mo
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →From$10/mo
Alternatives →From$10/mo
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →From$13/mo
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Alternatives →From$2.99/mo
Alternatives →From$15/mo
Alternatives →From$49/mo
Alternatives →See pricing
Alternatives →See pricing
Alternatives →See pricing
Text-to-speech APIs pricing compared (2026)
Effective monthly bill at 2M chars/mo (product feature), computed from each vendor's published rates, cheapest first. Every tool page carries the full three-tier table. How we compute costs →
| Tool | Published rate | Bill at 2M chars/mo | Verified |
|---|---|---|---|
| Supertone API | Cheapest paid plan $2.99/mo | $2.99 | Jul 20 |
| CAMB.AI | Cheapest paid plan $5/mo | $5 | Jul 20 |
| WellSaid | Cheapest paid plan $10/mo | $10 | Jul 20 |
| Speechify API | Usage-priced at $10 per 1M characters (≈ $0.0095 per audio-minute) | $20 | Jul 20 |
| Speechmatics TTS | Usage-priced at $11 per 1M characters (≈ $0.0105 per audio-minute) | $22 | Jul 20 |
| Fish Audio | Usage-priced at $15 per 1M characters (≈ $0.0143 per audio-minute) | $30 | Jul 20 |
| Grok TTS | Usage-priced at $15 per 1M characters (≈ $0.0143 per audio-minute) | $30 | Jul 20 |
| Voxtral TTS | Usage-priced at $16 per 1M characters (≈ $0.0152 per audio-minute) | $32 | Jul 20 |
| Azure Speech | Usage-priced at $22 per 1M characters (≈ $0.0209 per audio-minute) | $44 | Jul 20 |
| Unreal Speech | Cheapest paid plan $49/mo with 3,000,000 characters included | $49 | Jul 20 |
| Inworld TTS | Usage-priced at $25 per 1M characters (≈ $0.0238 per audio-minute) | $50 | Jul 20 |
| Amazon Polly | Usage-priced at $30 per 1M characters (≈ $0.0285 per audio-minute) | $60 | Jul 20 |
| Deepgram Aura-2 | Usage-priced at $30 per 1M characters (≈ $0.0285 per audio-minute) | $60 | Jul 20 |
| Google Cloud TTS | Usage-priced at $30 per 1M characters (≈ $0.0285 per audio-minute) | $60 | Jul 20 |
| Murf API | Usage-priced at $30 per 1M characters (≈ $0.0285 per audio-minute) | $60 | Jul 20 |
| OpenAI TTS | Usage-priced at $30 per 1M characters (≈ $0.0285 per audio-minute) | $60 | Jul 20 |
| LMNT | Cheapest paid plan $10/mo with 200,000 characters included | $100 | Jul 20 |
| Rime | Usage-priced at $50 per 1M characters (≈ $0.0475 per audio-minute) | $100 | Jul 20 |
| Typecast | Usage-priced at $70 per 1M characters (≈ $0.0665 per audio-minute) | $140 | Jul 20 |
| ElevenLabs | Usage-priced at $100 per 1M characters (≈ $0.095 per audio-minute) | $200 | Jul 20 |
| MiniMax Speech | Usage-priced at $100 per 1M characters (≈ $0.095 per audio-minute) | $200 | Jul 20 |
| Cartesia | Cheapest paid plan $5/mo with 100,000 characters included | Higher plan | Jul 20 |
| Gradium | Cheapest paid plan $13/mo with 225,000 characters included | Higher plan | Jul 20 |
| Hume Octave TTS | Cheapest paid plan $3/mo with 30,000 characters included | Higher plan | Jul 20 |
Popular comparisons
Best for…
More verified comparisons
AI app builders →AI app builders compared: what a credit actually buys, which free tiers survive a real build, and the self-hosted options nobody tables.AI avatar video →AI avatar video platforms: what a finished minute actually costs once you decode the credits, and who owns the output.AI coding agents →AI coding agents compared: what $20 a month actually buys once the usage limits kick in, which models each tool can run, and the open-source agents nobody tables.AI meeting notetakers →AI meeting notetakers compared: bot vs bot-free, what free tiers actually cap, and the real per-seat cost for a team.Social media scheduling →Social media scheduling platforms compared: what per-channel pricing really costs at your channel count, which free plans survive real use, and the self-hosted option nobody tables.Speech-to-text APIs →Transcription and streaming STT APIs: batch vs realtime cost, accuracy claims with sources, and what diarization actually adds to the bill.Voice AI →Voice AI platforms that make and answer phone calls: verified pricing, real production cost per minute, and a verdict per use case.