# LiveKit Agents Review

> LiveKit Agents review: Realtime infra + agents (OSS + cloud). Verified pricing, features, and the strongest alternatives in Voice AI.

![LiveKit Agents logo](https://www.versusref.com/logos/livekit-agents.png)

Realtime infra + agents (OSS + cloud)

Among the 23 voice ai tools we track, LiveKit Agents has the 3rd-cheapest per-minute rate - a fit for cost-sensitive, high-volume work.

From $0.01/min · Open source · facts verified Jul 15, 2026

## What we know about LiveKit Agents

This is our verified profile of LiveKit Agents, a voice ai platform - realtime infra + agents (OSS + cloud). Every fact about LiveKit Agents below carries the source it came from and the day we checked it.

On pricing, LiveKit Agents starts at $0.01 per minute for its entry tier. That is the sticker rate: real production cost usually runs higher once you add a language model, a voice provider, and telephony minutes, and we model LiveKit Agents closer to 0.0435-0.3135 USD/min all-in.

New LiveKit Agents accounts get 1,000 free agent session minutes monthly, no credit card to test with before a card is required, which is enough to run a handful of real calls and judge latency and voice quality for your own script rather than a demo.

On capabilities, LiveKit Agents covers llm/tts costs passed through at cost?, native sip trunking, bring-your-own llm, bring-your-own tts voice, built-in knowledge base, and buy/port numbers in-platform, and does not offer native outbound campaigns and no-code agent builder. Each of those is verified against LiveKit Agents's own docs or dashboard, not marketing copy.

On performance, LiveKit Agents reports 5 concurrent agent sessions concurrent calls on the base plan. Latency figures are vendor claims until we measure them ourselves, and they are labeled that way on the LiveKit Agents fact sheet, so treat them as a starting point rather than a guarantee.

For compliance, with LiveKit Agents: HIPAA is paid_addon on the plans we checked and SOC 2 Type II is in place. If you are in a regulated space, confirm the current posture with LiveKit Agents before you commit, since these change plan by plan.

LiveKit Agents ranks the 3rd-cheapest per-minute rate of the 23 voice ai tools we track, but only 9th of 23 for base concurrency, so where it lands for you depends on which of those matters more.

In total we track 21 verified facts for LiveKit Agents today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the LiveKit Agents fact sheet below.

## LiveKit Agents pricing

≈ $0.18 per minute all-in (est.), verified Jul 15, 2026 ([source](https://livekit.com/pricing)).

| Monthly volume | All-in monthly bill |
| --- | --- |
| 1K min/mo | $179 |
| 10K min/mo | $1,785 |
| 100K min/mo | $17,850 |

All-in monthly: platform fee + per-minute + telephony. Assumes GPT-4o class model, ElevenLabs voice.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Base price / min | ~$0.01 | Jul 15 | [source](https://livekit.com/pricing) |
| Real production cost / min | $0.04-0.31 | Jul 15 | [source](https://livekit.com/pricing) |
| Concurrency limit (base) | ~5 concurrent agent sessions | Jul 15 | [source](https://livekit.com/pricing) |
| Free tier credit | 1,000 free agent session minutes monthly, no credit card | Jul 15 | [source](https://livekit.com/pricing) |
| Monthly platform fee | ~$0 | Jul 15 | [source](https://livekit.com/pricing) |
| Telephony cost / min (or passthrough?) | ~$0.01 | Jul 15 | [source](https://livekit.com/pricing) |
| LLM/TTS costs passed through at cost? | ✓  Yes | Jul 15 | [source](https://livekit.com/pricing) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Native SIP trunking | ✓  Yes | Jul 15 | [source](https://livekit.com/pricing) |
| Bring-your-own LLM | ✓  Yes | Jul 15 | [source](https://docs.livekit.io/intro/overview/) |
| Bring-your-own TTS voice | ✓  Yes | Jul 15 | [source](https://livekit.com/pricing) |
| Native outbound campaigns | ✗  No | Jul 15 | [source](https://livekit.com/pricing) |
| Built-in knowledge base | ✓  Yes | Jul 15 | [source](https://docs.livekit.io/intro/overview/) |
| Buy/port numbers in-platform | ✓  Yes | Jul 15 | [source](https://livekit.com/pricing) |
| Interruption handling (barge-in) | ✓  Yes | Jul 15 | [source](https://livekit.com/pricing) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| HIPAA BAA on base plan | ◑  Paid add-on | Jul 15 | [source](https://livekit.com/pricing) |
| SOC 2 Type II | ✓  Yes | Jul 15 | [source](https://livekit.com/pricing) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| No-code agent builder | ✗  No | Jul 15 | [source](https://livekit.com/pricing) |
| API-first (full lifecycle via API) | ✓  Yes | Jul 15 | [source](https://livekit.com/pricing) |
| White-label / sub-accounts for agencies | ✗  Not available | Jul 15 | [source](https://livekit.com/pricing) |

### Commercial

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Self-serve signup | ✓  Yes | Jul 15 | [source](https://livekit.com/pricing) |
| Support tier / SLA on base plans | SLA on Enterprise only | Jul 15 | [source](https://livekit.com/pricing) |

## LiveKit Agents head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [LiveKit Agents vs Bland AI](https://www.versusref.com/voice-ai/bland-vs-livekit-agents/) | won 1 · lost 4 · tied 1 | No-code agency deploys: lost; Custom pipeline control: won; Ecommerce support and orders: lost; Healthcare compliance: tie; Outbound sales campaigns: lost; SMB receptionist and booking: lost |
| [LiveKit Agents vs ElevenLabs Agents](https://www.versusref.com/voice-ai/elevenlabs-agents-vs-livekit-agents/) | won 1 · lost 4 · tied 0 | No-code agency deploys: lost; Ecommerce support and orders: lost; Healthcare compliance: won; Outbound sales campaigns: lost; SMB receptionist and booking: lost |
| [LiveKit Agents vs Retell AI](https://www.versusref.com/voice-ai/livekit-agents-vs-retell/) | won 2 · lost 4 · tied 0 | No-code agency deploys: lost; Custom pipeline control: won; Ecommerce support and orders: lost; Healthcare compliance: won; Outbound sales campaigns: lost; SMB receptionist and booking: lost |
| [LiveKit Agents vs Vapi](https://www.versusref.com/voice-ai/livekit-agents-vs-vapi/) | won 2 · lost 4 · tied 0 | No-code agency deploys: lost; Custom pipeline control: won; Ecommerce support and orders: lost; Healthcare compliance: won; Outbound sales campaigns: lost; SMB receptionist and booking: lost |
| [LiveKit Agents vs Pipecat](https://www.versusref.com/voice-ai/livekit-agents-vs-pipecat/) | won 1 · lost 2 · tied 3 | No-code agency deploys: tie; Custom pipeline control: tie; Ecommerce support and orders: won; Healthcare compliance: lost; Outbound sales campaigns: lost; SMB receptionist and booking: tie |

Source: https://www.versusref.com/voice-ai/tools/livekit-agents/
