# Dasha Review

> Dasha review: Dev platform, conversational AI. Verified pricing, features, and the strongest alternatives in Voice AI. Real production costs and per-use-case.

![Dasha logo](https://www.versusref.com/logos/dasha.png)

Dev platform, conversational AI

Among the 23 voice ai tools we track, Dasha has the 18th-cheapest per-minute rate.

From $0.08/min · facts verified Jul 15, 2026

## What we know about Dasha

Dasha is a voice ai platform: dev platform, conversational AI. This profile tracks every Dasha fact we have verified, each linked to a primary source and dated.

On pricing, Dasha starts at $0.08 per minute for its entry tier. That is the sticker rate: real production cost usually runs higher once you add a language model, a voice provider, and telephony minutes, and we model Dasha closer to 0.08-0.08 USD all-in.

New Dasha accounts get 1,000 free minutes to test with before a card is required, which is enough to run a handful of real calls and judge latency and voice quality for your own script rather than a demo.

On capabilities, Dasha covers api-first (full lifecycle via api) and self-serve signup, and does not offer llm/tts costs passed through at cost?. Each of those is verified against Dasha's own docs or dashboard, not marketing copy.

On performance, Dasha reports 1 calls concurrent calls on the base plan. Latency figures are vendor claims until we measure them ourselves, and they are labeled that way on the Dasha fact sheet, so treat them as a starting point rather than a guarantee.

Placed against the 23 voice ai tools we track, Dasha's strongest showing is the 18th-cheapest per-minute rate, while it trails at 12th on base concurrency - a spread worth weighing against your own priorities.

In total we track 11 verified facts for Dasha today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Dasha fact sheet below.

## Dasha pricing

≈ $0.08 per minute all-in (est.), verified Jul 15, 2026 ([source](https://dasha.ai/pricing)).

| Monthly volume | All-in monthly bill |
| --- | --- |
| 1K min/mo | $80 |
| 10K min/mo | $800 |
| 100K min/mo | $8,000 |

All-in monthly: platform fee + per-minute + telephony. Assumes GPT-4o class model, ElevenLabs voice.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Base price / min | ~$0.08 | Jul 15 | [source](https://dasha.ai/pricing) |
| Real production cost / min | $0.08-0.08 | Jul 15 | [source](https://dasha.ai/pricing) |
| Concurrency limit (base) | ~1 calls | Jul 15 | [source](https://dasha.ai/pricing) |
| Free tier credit | 1,000 free minutes | Jul 15 | [source](https://dasha.ai/pricing) |
| Telephony cost / min (or passthrough?) | $0.08 | Jul 15 | [source](https://dasha.ai/pricing) |
| LLM/TTS costs passed through at cost? | ✗  No | Jul 15 | [source](https://dasha.ai/pricing) |
| Cost per extra concurrent line | ~$0 | Jul 15 | [source](https://dasha.ai/pricing) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| API-first (full lifecycle via API) | ✓  Yes | Jul 15 | [source](https://dasha.ai/pricing) |

### Commercial

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Self-serve signup | ✓  Yes | Jul 15 | [source](https://dasha.ai/pricing) |
| Support tier / SLA on base plans | Email support; priority via private channel | Jul 15 | [source](https://dasha.ai/pricing) |
| Founded year + HQ | San Francisco, CA | Jul 15 | [source](https://dasha.ai/pricing) |

## Dasha head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Dasha vs Bland AI](https://www.versusref.com/voice-ai/bland-vs-dasha/) | won 1 · lost 4 · tied 1 | No-code agency deploys: lost; Custom pipeline control: won; Ecommerce support and orders: lost; Healthcare compliance: tie; Outbound sales campaigns: lost; SMB receptionist and booking: lost |
| [Dasha vs ElevenLabs Agents](https://www.versusref.com/voice-ai/dasha-vs-elevenlabs-agents/) | won 1 · lost 4 · tied 1 | No-code agency deploys: lost; Custom pipeline control: won; Ecommerce support and orders: lost; Healthcare compliance: tie; Outbound sales campaigns: lost; SMB receptionist and booking: lost |
| [Dasha vs Retell AI](https://www.versusref.com/voice-ai/dasha-vs-retell/) | won 0 · lost 6 · tied 0 | No-code agency deploys: lost; Custom pipeline control: lost; Ecommerce support and orders: lost; Healthcare compliance: lost; Outbound sales campaigns: lost; SMB receptionist and booking: lost |
| [Dasha vs Vapi](https://www.versusref.com/voice-ai/dasha-vs-vapi/) | won 0 · lost 6 · tied 0 | No-code agency deploys: lost; Custom pipeline control: lost; Ecommerce support and orders: lost; Healthcare compliance: lost; Outbound sales campaigns: lost; SMB receptionist and booking: lost |

Source: https://www.versusref.com/voice-ai/tools/dasha/
