# Sprout Social Review

> Sprout Social review: Premium seat-priced social media management suite with deep analytics, review management and add-on social listening. Verified pricing.

Premium seat-priced social media management suite with deep analytics, review management and add-on social listening.

See pricing · facts verified Aug 2, 2026

## What we know about Sprout Social

Sprout Social is a social media schedulers platform: premium seat-priced social media management suite with deep analytics, review management and add-on social listening. This profile tracks every Sprout Social fact we have verified, each linked to a primary source and dated.

Sprout Social does not publish a public per-minute rate we have been able to verify, so the price figure here stays blank until we can confirm one. We would rather show nothing than a guessed number; if you have a current Sprout Social quote, it is the fastest way for us to close that gap.

On capabilities, Sprout Social covers instagram (reels / stories), tiktok direct publish, x (twitter) support, linkedin, pinterest, and google business profile, and does not offer annual billing required. Each of those is verified against Sprout Social's own docs or dashboard, not marketing copy.

For compliance, with Sprout Social: SOC 2 Type II is in place. If you are in a regulated space, confirm the current posture with Sprout Social before you commit, since these change plan by plan.

In total we track 24 verified facts for Sprout Social today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Sprout Social fact sheet below.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Pricing model | per_seat | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Free plan (what it caps) | No free plan | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Cheapest paid plan (billed annually) | $79 | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Cheapest paid plan (billed monthly) | $99 | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Extra seat cost | $79 | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Agency / multi-workspace tier | $399 | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Free trial length (days) | 30 days | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Annual billing required | ✗  No | Aug 2 | [source](https://sproutsocial.com/pricing/) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Instagram (Reels / Stories) | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/features/) |
| TikTok direct publish | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/features/) |
| X (Twitter) support | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/features/) |
| LinkedIn | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/features/) |
| Pinterest | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/features/) |
| Google Business Profile | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/features/) |
| Threads / Bluesky / Mastodon | Threads only; Bluesky and Mastodon not listed | Aug 2 | [source](https://sproutsocial.com/features/) |
| Best-time-to-post suggestions | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/features/social-media-publishing/) |
| AI caption generation | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Approval workflow | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/features/social-media-publishing/) |
| Unified inbox / engagement | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Analytics depth | +paid +competitors | Aug 2 | [source](https://sproutsocial.com/pricing/) |
| Link-in-bio tool | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/features/social-media-publishing/) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| SOC 2 | ✓  Yes | Aug 2 | [source](https://sproutsocial.com/trust-center/) |
| SSO / roles tier | Enterprise (custom-priced) plan | Aug 2 | [source](https://sproutsocial.com/pricing/) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| API access | Advanced tier ($399/seat/mo annual) and above | Aug 2 | [source](https://sproutsocial.com/pricing/) |

## Sprout Social head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Sprout Social vs Hootsuite](https://www.versusref.com/social-scheduling/hootsuite-vs-sprout-social/) | won 2 · lost 0 · tied 4 | Agencies: tie; Creators on X: tie; Free Plans: tie; Instagram-First: won; Self-Hosted: tie; Small Business: won |
| [Sprout Social vs Agorapulse](https://www.versusref.com/social-scheduling/agorapulse-vs-sprout-social/) | won 0 · lost 2 · tied 3 | Agencies: lost; Creators on X: lost; Free Plans: tie; Instagram-First: tie; Self-Hosted: tie |
| [Sprout Social vs Vista Social](https://www.versusref.com/social-scheduling/sprout-social-vs-vista-social/) | won 2 · lost 1 · tied 2 | Creators on X: won; Free Plans: tie; Instagram-First: won; Self-Hosted: tie; Small Business: lost |

Source: https://www.versusref.com/social-scheduling/tools/sprout-social/
