# Postiz Review

> Postiz review: Open-source, self-hostable social media scheduling and agentic publishing platform; the AGPL alternative to Buffer/Hootsuite, with a managed.

Open-source, self-hostable social media scheduling and agentic publishing platform; the AGPL alternative to Buffer/Hootsuite, with a managed SaaS tier.

See pricing · Open source · facts verified Aug 2, 2026

## What we know about Postiz

Postiz sits in the social media schedulers category, where it is open-source, self-hostable social media scheduling and agentic publishing platform; the AGPL alternative to Buffer/Hootsuite, with a managed SaaS tier. We keep this Postiz profile grounded in primary sources, each fact dated to when we last confirmed it.

Postiz does not publish a public per-minute rate we have been able to verify, so the price figure here stays blank until we can confirm one. We would rather show nothing than a guessed number; if you have a current Postiz quote, it is the fastest way for us to close that gap.

On capabilities, Postiz covers instagram (reels / stories), tiktok direct publish, youtube direct publish, x (twitter) support, linkedin, and pinterest. Each of those is verified against Postiz's own docs or dashboard, not marketing copy.

In total we track 21 verified facts for Postiz today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Postiz fact sheet below.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Pricing model | flat | Aug 2 | [source](https://postiz.com/pricing) |
| Free plan (what it caps) | No free plan | Aug 2 | [source](https://postiz.com/pricing) |
| Cheapest paid plan (billed monthly) | $29 | Aug 2 | [source](https://postiz.com/pricing) |
| Post caps by plan | Unlimited posts per month on every paid tier | Aug 2 | [source](https://postiz.com/pricing) |
| Agency / multi-workspace tier | $99 | Aug 2 | [source](https://postiz.com/pricing) |
| Free trial length (days) | 7 days | Aug 2 | [source](https://postiz.com/pricing) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Networks supported | 14 networks | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| Instagram (Reels / Stories) | ✓  Yes | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| TikTok direct publish | ✓  Yes | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| YouTube direct publish | ✓  Yes | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| X (Twitter) support | ✓  Yes | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| LinkedIn | ✓  Yes | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| Pinterest | ✓  Listed provider. | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| Threads / Bluesky / Mastodon | All three: Threads, Bluesky and Mastodon | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| Reddit / Discord / Telegram | Reddit and Discord (plus Slack); Telegram not listed | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| AI caption generation | ✓  Yes | Aug 2 | [source](https://postiz.com/pricing) |
| Approval workflow | ✓  Yes | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |
| Analytics depth | organic | Aug 2 | [source](https://postiz.com/pricing) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Self-host option | ✓  Yes | Aug 2 | [source](https://postiz.com/pricing) |
| Open-source license | AGPL-3.0 | Aug 2 | [source](https://github.com/gitroomhq/postiz-app) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| API access | All paid tiers; API + webhooks (n8n, Make, Zapier) | Aug 2 | [source](https://postiz.com/pricing) |

## Postiz head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Postiz vs Buffer](https://www.versusref.com/social-scheduling/buffer-vs-postiz/) | won 1 · lost 3 · tied 1 | Creators on X: tie; Free Plans: lost; Instagram-First: lost; Self-Hosted: won; Small Business: lost |
| [Postiz vs Hootsuite](https://www.versusref.com/social-scheduling/hootsuite-vs-postiz/) | won 2 · lost 0 · tied 3 | Creators on X: tie; Free Plans: tie; Instagram-First: tie; Self-Hosted: won; Small Business: won |
| [Postiz vs Mixpost](https://www.versusref.com/social-scheduling/mixpost-vs-postiz/) | won 0 · lost 3 · tied 2 | Agencies: lost; Creators on X: tie; Free Plans: lost; Instagram-First: tie; Small Business: lost |
| [Postiz vs Later](https://www.versusref.com/social-scheduling/later-vs-postiz/) | won 3 · lost 1 · tied 1 | Agencies: won; Creators on X: won; Free Plans: tie; Instagram-First: lost; Self-Hosted: won |
| [Postiz vs Publer](https://www.versusref.com/social-scheduling/postiz-vs-publer/) | won 1 · lost 5 · tied 0 | Agencies: lost; Creators on X: lost; Free Plans: lost; Instagram-First: lost; Self-Hosted: won; Small Business: lost |

Source: https://www.versusref.com/social-scheduling/tools/postiz/
