# Metricool Review

> Metricool review: Analytics-first social media management with combined organic, paid-ads and competitor reporting, sold per brand rather than per seat.

Analytics-first social media management with combined organic, paid-ads and competitor reporting, sold per brand rather than per seat.

See pricing · facts verified Aug 2, 2026

## What we know about Metricool

Metricool sits in the social media schedulers category, where it is analytics-first social media management with combined organic, paid-ads and competitor reporting, sold per brand rather than per seat. We keep this Metricool profile grounded in primary sources, each fact dated to when we last confirmed it.

Metricool does not publish a public per-minute rate we have been able to verify, so the price figure here stays blank until we can confirm one. We would rather show nothing than a guessed number; if you have a current Metricool quote, it is the fastest way for us to close that gap.

On capabilities, Metricool covers instagram (reels / stories), tiktok direct publish, youtube direct publish, x (twitter) support, linkedin, and pinterest, and does not offer annual billing required. Each of those is verified against Metricool's own docs or dashboard, not marketing copy.

In total we track 22 verified facts for Metricool today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Metricool fact sheet below.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Pricing model | per_brand | Aug 2 | [source](https://metricool.com/pricing/) |
| Free plan (what it caps) | 1 brand, 20 posts/mo, 30-day analytics | Aug 2 | [source](https://metricool.com/pricing/) |
| Cheapest paid plan (billed monthly) | $20 | Aug 2 | [source](https://metricool.com/pricing/) |
| Post caps by plan | Free: 20 posts/month. Starter and Advanced: unlimited posts. | Aug 2 | [source](https://metricool.com/pricing/) |
| Agency / multi-workspace tier | $53 | Aug 2 | [source](https://metricool.com/pricing/) |
| Annual billing required | ✗  No | Aug 2 | [source](https://metricool.com/pricing/) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Networks supported | 11 networks | Aug 2 | [source](https://metricool.com/) |
| Instagram (Reels / Stories) | ✓  Yes | Aug 2 | [source](https://metricool.com/) |
| TikTok direct publish | ✓  Yes | Aug 2 | [source](https://metricool.com/) |
| YouTube direct publish | ✓  Yes | Aug 2 | [source](https://metricool.com/) |
| X (Twitter) support | ✓  Yes | Aug 2 | [source](https://metricool.com/pricing/) |
| LinkedIn | ✓  Yes | Aug 2 | [source](https://metricool.com/) |
| Pinterest | ✓  Yes | Aug 2 | [source](https://metricool.com/) |
| Google Business Profile | ✓  Yes | Aug 2 | [source](https://metricool.com/) |
| Threads / Bluesky / Mastodon | Threads and Bluesky (plus Twitch) | Aug 2 | [source](https://metricool.com/) |
| Best-time-to-post suggestions | ✓  Yes | Aug 2 | [source](https://metricool.com/pricing/) |
| AI caption generation | ✓  Yes | Aug 2 | [source](https://metricool.com/pricing/) |
| Approval workflow | ✓  Yes | Aug 2 | [source](https://metricool.com/pricing/) |
| Unified inbox / engagement | ✓  Yes | Aug 2 | [source](https://metricool.com/pricing/) |
| Analytics depth | +paid +competitors | Aug 2 | [source](https://metricool.com/pricing/) |
| Link-in-bio tool | ✓  Yes | Aug 2 | [source](https://metricool.com/pricing/) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| API access | Advanced plan only; Zapier, Make, MCP | Aug 2 | [source](https://metricool.com/pricing/) |

## Metricool head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Metricool vs Buffer](https://www.versusref.com/social-scheduling/buffer-vs-metricool/) | won 1 · lost 2 · tied 1 | Agencies: won; Creators on X: lost; Self-Hosted: tie; Small Business: lost |

Source: https://www.versusref.com/social-scheduling/tools/metricool/
