# Sybill Review

> Sybill review: Positions as a bot-free AI sales assistant: an "Invisible Recorder" desktop app captures calls without a bot joining, then generates summaries.

Positions as a bot-free AI sales assistant: an "Invisible Recorder" desktop app captures calls without a bot joining, then generates summaries, next steps, follow-up emails, and auto-fills CRM fields.

Among the 30 ai meeting notetakers tools we track, Sybill has the 1st-widest language coverage - a fit for multilingual and localization projects.

From $36/mo · facts verified Jul 20, 2026

## What we know about Sybill

Sybill sits in the ai meeting notetakers category, where it is positions as a bot-free AI sales assistant: an "Invisible Recorder" desktop app captures calls without a bot joining, then generates summaries, next steps, follow-up emails, and auto-fills CRM fields. We keep this Sybill profile grounded in primary sources, each fact dated to when we last confirmed it.

On pricing, Sybill starts at $36 per month for its entry tier. That is the sticker rate: real production cost usually runs higher once you add a language model, a voice provider, and telephony minutes.

On capabilities, Sybill covers bot-free capture option, in-person / mobile capture, calendar auto-join, ai meeting summary, ask-your-meeting ai chat, and automatic action items, and does not offer live/real-time transcription. Each of those is verified against Sybill's own docs or dashboard, not marketing copy.

For compliance, with Sybill: SOC 2 Type II is in place. If you are in a regulated space, confirm the current posture with Sybill before you commit, since these change plan by plan.

Placed against the 30 ai meeting notetakers tools we track, Sybill's strongest showing is the 1st-widest language coverage - a spread worth weighing against your own priorities.

In total we track 25 verified facts for Sybill today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Sybill fact sheet below.

## Sybill pricing

$30/seat/mo on annual billing ($36 billed monthly), verified Jul 20, 2026 ([source](https://www.sybill.ai/pricing)).

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $30 |
| 10 seats | $300 |
| 50 seats | $1,500 |

Team bill from the published per-seat rate on annual billing; free-tier caps are on the fact sheet.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Price per seat (billed monthly) | 36 $/seat/mo | Jul 20 | [source](https://www.sybill.ai/pricing) |
| Price per seat (billed annually) | 30 $/seat/mo | Jul 20 | [source](https://www.sybill.ai/pricing) |
| Cheapest paid plan | $36 | Jul 20 | [source](https://www.sybill.ai/pricing) |
| What the free tier caps | 20 AI summaries/mo; 500 credits/wk | Jul 20 | [source](https://www.sybill.ai/pricing) |
| Free tier transcription quota | unlimited recordings & transcripts | Jul 20 | [source](https://www.sybill.ai/pricing) |
| Billing model | per seat + usage | Jul 20 | [source](https://www.sybill.ai/pricing) |
| Business/team plan price | $90/seat/mo annual; $108 monthly | Jul 20 | [source](https://www.sybill.ai/pricing) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Capture method | bot_free | Jul 20 | [source](https://help.sybill.ai/en/articles/12913717-sybill-s-invisible-recorder-install-desktop-app-record-calls-use-key-features) |
| Bot-free capture option | ✓  Yes | Jul 20 | [source](https://help.sybill.ai/en/articles/12913717-sybill-s-invisible-recorder-install-desktop-app-record-calls-use-key-features) |
| Meeting platforms supported | Zoom, Meet, Teams, Webex, Slack Huddles | Jul 20 | [source](https://www.sybill.ai/integrations) |
| In-person / mobile capture | ✓  Yes | Jul 20 | [source](https://help.sybill.ai/en/articles/12913717-sybill-s-invisible-recorder-install-desktop-app-record-calls-use-key-features) |
| Desktop / mobile apps | Mac & Windows (Invisible Recorder) | Jul 20 | [source](https://help.sybill.ai/en/articles/12913717-sybill-s-invisible-recorder-install-desktop-app-record-calls-use-key-features) |
| Calendar auto-join | ✓  Yes | Jul 20 | [source](https://help.sybill.ai/en/articles/12913717-sybill-s-invisible-recorder-install-desktop-app-record-calls-use-key-features) |
| Languages supported | ~125 | Jul 20 | [source](https://help.sybill.ai/en/articles/10473150-supported-languages-in-sybill) |
| Live/real-time transcription | ✗  No | Jul 20 | [source](https://help.sybill.ai/en/articles/12913717-sybill-s-invisible-recorder-install-desktop-app-record-calls-use-key-features) |
| AI meeting summary | ✓  Yes | Jul 20 | [source](https://www.sybill.ai/pricing) |
| Ask-your-meeting AI chat | ✓  Yes | Jul 20 | [source](https://www.sybill.ai/pricing) |
| Automatic action items | ✓  Yes | Jul 20 | [source](https://www.sybill.ai/pricing) |
| Video recording | ✓  Yes | Jul 20 | [source](https://help.sybill.ai/en/articles/12913717-sybill-s-invisible-recorder-install-desktop-app-record-calls-use-key-features) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| SOC 2 Type II | ✓  Yes | Jul 20 | [source](https://trust.sybill.ai/) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| CRM integrations | Salesforce, HubSpot, Zoho, Dynamics | Jul 20 | [source](https://www.sybill.ai/integrations) |
| Key integrations | Slack, Zapier, Notion, Make, Monday | Jul 20 | [source](https://www.sybill.ai/integrations) |
| Public API | ✓  Yes | Jul 20 | [source](https://www.sybill.ai/pricing) |

### Commercial

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Enterprise plan / SSO | Enterprise, custom pricing | Jul 20 | [source](https://www.sybill.ai/pricing) |
| Recording storage limit | unlimited (paid); 3 months (free) | Jul 20 | [source](https://www.sybill.ai/pricing) |

## Sybill head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Sybill vs Fireflies.ai](https://www.versusref.com/notetakers/fireflies-vs-sybill/) | won 0 · lost 7 · tied 0 | Consultants & Agencies: lost; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: lost |
| [Sybill vs Gong](https://www.versusref.com/notetakers/gong-vs-sybill/) | won 3 · lost 4 · tied 0 | Consultants & Agencies: won; Engineering Teams: won; Privacy & Compliance: lost; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: won |
| [Sybill vs Otter.ai](https://www.versusref.com/notetakers/otter-ai-vs-sybill/) | won 2 · lost 5 · tied 0 | Consultants & Agencies: lost; Engineering Teams: won; Privacy & Compliance: lost; Product & UX Research: lost; Recruiters: lost; Sales Teams: won; Solo & Free: lost |

Source: https://www.versusref.com/notetakers/tools/sybill/
