# Plaud Review

> Plaud review: Hardware AI notetaker - wearable/pocket recorder + AI transcription & summary app. Verified pricing, features, and the strongest alternatives in.

![Plaud logo](https://www.versusref.com/logos/plaud.png)

Hardware AI notetaker - wearable/pocket recorder + AI transcription & summary app

Among the 32 ai meeting notetakers tools we track, Plaud has the 2nd-widest language coverage - a fit for multilingual and localization projects.

From $17.99/mo · facts verified Aug 24, 2026

## What we know about Plaud

This is our verified profile of Plaud, a ai meeting notetakers platform - hardware AI notetaker - wearable/pocket recorder + AI transcription & summary app. Every fact about Plaud below carries the source it came from and the day we checked it.

On pricing, Plaud starts at $17.99 per month for its entry tier. That is the sticker rate: real production cost usually runs higher once you add a language model, a voice provider, and telephony minutes.

On capabilities, Plaud covers in-person / mobile capture, speaker identification, live/real-time transcription, ai meeting summary, automatic action items, and custom vocabulary, and does not offer subscription required for core use. Each of those is verified against Plaud's own docs or dashboard, not marketing copy.

For compliance, with Plaud: SOC 2 Type II is in place. If you are in a regulated space, confirm the current posture with Plaud before you commit, since these change plan by plan.

Among the 32 ai meeting notetakers tools in our matrix, Plaud leads with the 2nd-widest language coverage; the fact sheet below has the raw numbers behind that placement.

In total we track 32 verified facts for Plaud today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Plaud fact sheet below.

## Plaud pricing

$8.33/seat/mo on annual billing ($17.99 billed monthly), verified Aug 24, 2026 ([source](https://www.plaud.ai/pages/plaud-ai-plan-pricing)).

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $8.33 |
| 10 seats | $83.30 |
| 50 seats | $416.50 |

Team bill from the published per-seat rate on annual billing; free-tier caps are on the fact sheet.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Price per seat (billed monthly) | 17.99 $/seat/mo | Aug 24 | [source](https://www.plaud.ai/pages/plaud-ai-plan-pricing) |
| Price per seat (billed annually) | 8.33 $/seat/mo | Aug 24 | [source](https://www.plaud.ai/pages/plaud-ai-plan-pricing) |
| Cheapest paid plan | $17.99 | Aug 24 | [source](https://www.plaud.ai/pages/plaud-ai-plan-pricing) |
| What the free tier caps | 300 transcription min/mo on the Starter (free) plan | Aug 24 | [source](https://www.plaud.ai/pages/plaud-ai-plan-pricing) |
| Free tier transcription quota | 300 min/mo | Aug 24 | [source](https://www.plaud.ai/pages/plaud-ai-plan-pricing) |
| Billing model | flat per-account for Pro/Unlimited; per-seat for Team plan | Aug 24 | [source](https://www.plaud.ai/pages/plaud-ai-plan-pricing) |
| Business/team plan price | $28/user/mo monthly | Aug 24 | [source](https://www.plaud.ai/pages/plaud-team) |
| Device price (Note) | $159 one-time | Aug 24 | [source](https://www.plaud.ai/pages/plaud-device-comparison) |
| Device price (Note Pro) | $189 one-time | Aug 24 | [source](https://www.plaud.ai/products/plaud-note-pro) |
| Device price (NotePin) | $159 one-time | Aug 24 | [source](https://www.plaud.ai/products/plaud-notepin) |
| Device price (NotePin S) | $179 one-time | Aug 24 | [source](https://www.plaud.ai/pages/plaud-device-comparison) |
| Subscription required for core use | ✗  No | Aug 24 | [source](https://www.plaud.ai/pages/plaud-ai-plan-pricing) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| In-person / mobile capture | ✓  Yes | Aug 24 | [source](https://www.plaud.ai/) |
| Desktop / mobile apps | Web, Windows, macOS (Intel & Apple Silicon), iOS, Android | Aug 24 | [source](https://www.plaud.ai/) |
| Languages supported | 112 | Aug 24 | [source](https://www.plaud.ai/products/plaud-notepro-pro-plan) |
| Speaker identification | ✓  Yes | Aug 24 | [source](https://support.plaud.ai/hc/en-us/articles/53793130069657-Transcribe-and-summarize) |
| Live/real-time transcription | ✓  Yes | Aug 24 | [source](https://support.plaud.ai/hc/en-us/articles/53793130069657-Transcribe-and-summarize) |
| AI meeting summary | ✓  Yes | Aug 24 | [source](https://www.plaud.ai/products/plaud-notepro-pro-plan) |
| Automatic action items | ✓  Yes | Aug 24 | [source](https://www.plaud.ai/products/plaud-notepro-pro-plan) |
| Custom vocabulary | ✓  Yes | Aug 24 | [source](https://support.plaud.ai/hc/en-us) |
| Battery life (Note) | Up to 30 hours continuous recording | Aug 24 | [source](https://www.plaud.ai/pages/plaud-device-comparison) |
| Battery life (Note Pro) | Up to 50 hours in Endurance mode | Aug 24 | [source](https://www.plaud.ai/products/plaud-note-pro) |
| Battery life (NotePin) | Up to 20 hours continuous recording; 40-day standby | Aug 24 | [source](https://www.plaud.ai/products/plaud-notepin) |
| On-device storage | 64 GB local storage | Aug 24 | [source](https://www.plaud.ai/pages/plaud-device-comparison) |
| In-person capture quality | Note Pro: 4 MEMS + 1 VPU mic array | Aug 24 | [source](https://www.plaud.ai/pages/plaud-device-comparison) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| HIPAA BAA available | ✗  Not available | Aug 24 | [source](https://www.plaud.ai/pages/trust) |
| SOC 2 Type II | ✓  Yes | Aug 24 | [source](https://www.plaud.ai/pages/trust) |
| Data excluded from AI training | ✓  Yes | Aug 24 | [source](https://www.plaud.ai/pages/trust) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Key integrations | Slack, Notion via native AutoFlow automation | Aug 24 | [source](https://www.plaud.ai/products/plaud-notepro-pro-plan) |
| Public API | ✓  Yes | Aug 24 | [source](https://www.plaud.ai/) |
| Transcript export formats | true | Aug 24 | [source](https://www.plaud.ai/pages/plaud-team) |

### Commercial

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Recording storage limit | 300 min/mo free | Aug 24 | [source](https://www.plaud.ai/pages/plaud-ai-plan-pricing) |

Source: https://www.versusref.com/notetakers/tools/plaud/
