# Otter.ai Review

> Otter.ai review: AI meeting notetaker & transcription. Verified pricing, features, and the strongest alternatives in AI meeting notetakers.

AI meeting notetaker & transcription

Among the 30 ai meeting notetakers tools we track, Otter.ai has the 30th-widest language coverage.

From $16.99/mo · facts verified Jul 20, 2026

## What we know about Otter.ai

Otter.ai is a ai meeting notetakers platform: aI meeting notetaker & transcription. This profile tracks every Otter.ai fact we have verified, each linked to a primary source and dated.

On pricing, Otter.ai starts at $16.99 per month for its entry tier. That is the sticker rate: real production cost usually runs higher once you add a language model, a voice provider, and telephony minutes.

On capabilities, Otter.ai covers bot-free capture option, in-person / mobile capture, calendar auto-join, speaker identification, live/real-time transcription, and ai meeting summary, and does not offer data excluded from ai training. Each of those is verified against Otter.ai's own docs or dashboard, not marketing copy.

For compliance, with Otter.ai: SOC 2 Type II is in place. If you are in a regulated space, confirm the current posture with Otter.ai before you commit, since these change plan by plan.

Otter.ai ranks the 30th-widest language coverage of the 30 ai meeting notetakers tools we track, so where it lands for you depends on which of those matters more.

In total we track 33 verified facts for Otter.ai today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Otter.ai fact sheet below.

## Otter.ai pricing

$8.33/seat/mo on annual billing ($16.99 billed monthly), verified Jul 20, 2026 ([source](https://otter.ai/pricing)).

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $8.33 |
| 10 seats | $83.30 |
| 50 seats | $416.50 |

Team bill from the published per-seat rate on annual billing; free-tier caps are on the fact sheet.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Price per seat (billed monthly) | 16.99 $/seat/mo | Jul 20 | [source](https://otter.ai/pricing) |
| Price per seat (billed annually) | 8.33 $/seat/mo | Jul 20 | [source](https://otter.ai/pricing) |
| Cheapest paid plan | $16.99 | Jul 20 | [source](https://otter.ai/pricing) |
| What the free tier caps | 300 min/mo, 30 min/meeting, 25 recent convos | Jul 20 | [source](https://otter.ai/pricing) |
| Free tier transcription quota | 300 min/mo | Jul 20 | [source](https://otter.ai/pricing) |
| Billing model | per seat | Jul 20 | [source](https://otter.ai/pricing) |
| Business/team plan price | $30/seat/mo ($19.99 annual) | Jul 20 | [source](https://otter.ai/pricing) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Capture method | hybrid | Jul 20 | [source](https://otter.ai/) |
| Bot-free capture option | ✓  Yes | Jul 20 | [source](https://otter.ai/) |
| Meeting platforms supported | Zoom, Google Meet, Microsoft Teams | Jul 20 | [source](https://otter.ai/features) |
| In-person / mobile capture | ✓  Yes | Jul 20 | [source](https://otter.ai/) |
| Desktop / mobile apps | Web, desktop, iOS, Android, Chrome ext | Jul 20 | [source](https://otter.ai/features) |
| Calendar auto-join | ✓  Yes | Jul 20 | [source](https://otter.ai/) |
| Languages supported | ~6 | Jul 20 | [source](https://help.otter.ai/hc/en-us/articles/26660468516631-Transcribe-conversations-in-English-Spanish-French-German-Japanese-or-Chinese-Simplified) |
| Speaker identification | ✓  Yes | Jul 20 | [source](https://otter.ai/features) |
| Live/real-time transcription | ✓  Yes | Jul 20 | [source](https://otter.ai/features) |
| AI meeting summary | ✓  Yes | Jul 20 | [source](https://otter.ai/) |
| Ask-your-meeting AI chat | ✓  Yes | Jul 20 | [source](https://otter.ai/) |
| Automatic action items | ✓  Yes | Jul 20 | [source](https://otter.ai/) |
| Custom vocabulary | ✓  Yes | Jul 20 | [source](https://otter.ai/features) |
| Video recording | ✓  Yes | Jul 20 | [source](https://otter.ai/pricing) |
| Clips / highlight reels | ✓  Highlight feature | Jul 20 | [source](https://otter.ai/features) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| HIPAA BAA available | ◑  Paid add-on | Jul 20 | [source](https://otter.ai/pricing) |
| SOC 2 Type II | ✓  SOC 2 Type II report | Jul 20 | [source](https://otter.ai/privacy-security) |
| GDPR / EU data residency | ✓  Yes | Jul 20 | [source](https://otter.ai/privacy-security) |
| Data excluded from AI training | ✗  No | Jul 20 | [source](https://otter.ai/privacy-security) |
| Admin data-retention controls | custom retention (Enterprise) | Jul 20 | [source](https://otter.ai/pricing) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| CRM integrations | Salesforce, HubSpot | Jul 20 | [source](https://otter.ai/integrations) |
| Key integrations | Slack, Notion, Zapier | Jul 20 | [source](https://otter.ai/integrations) |
| Public API | ✓  Yes | Jul 20 | [source](https://otter.ai/pricing) |
| Transcript export formats | TXT, DOCX, PDF, SRT | Jul 20 | [source](https://otter.ai/transcription) |

### Commercial

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Enterprise plan / SSO | Enterprise, SSO + SCIM | Jul 20 | [source](https://otter.ai/pricing) |
| Recording storage limit | unlimited (paid) | Jul 20 | [source](https://otter.ai/pricing) |

## Otter.ai head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Otter.ai vs Fathom](https://www.versusref.com/notetakers/fathom-vs-otter-ai/) | won 4 · lost 3 · tied 0 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: won; Solo & Free: lost |
| [Otter.ai vs Fireflies.ai](https://www.versusref.com/notetakers/fireflies-vs-otter-ai/) | won 1 · lost 6 · tied 0 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: lost |
| [Otter.ai vs tl;dv](https://www.versusref.com/notetakers/otter-ai-vs-tldv/) | won 6 · lost 1 · tied 0 | Consultants & Agencies: won; Engineering Teams: won; Privacy & Compliance: won; Product & UX Research: won; Recruiters: won; Sales Teams: won; Solo & Free: lost |
| [Otter.ai vs Microsoft Copilot in Teams](https://www.versusref.com/notetakers/copilot-teams-vs-otter-ai/) | won 6 · lost 1 · tied 0 | Consultants & Agencies: won; Engineering Teams: won; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: won; Solo & Free: won |
| [Otter.ai vs Gemini in Google Meet (Take notes for me)](https://www.versusref.com/notetakers/gemini-meet-vs-otter-ai/) | won 6 · lost 1 · tied 0 | Consultants & Agencies: won; Engineering Teams: won; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: won; Solo & Free: won |
| [Otter.ai vs Granola](https://www.versusref.com/notetakers/granola-vs-otter-ai/) | won 4 · lost 2 · tied 1 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: tie; Product & UX Research: won; Recruiters: won; Sales Teams: won; Solo & Free: lost |
| [Otter.ai vs Read AI](https://www.versusref.com/notetakers/otter-ai-vs-read-ai/) | won 5 · lost 2 · tied 0 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: won; Solo & Free: won |
| [Otter.ai vs Zoom AI Companion](https://www.versusref.com/notetakers/otter-ai-vs-zoom-ai-companion/) | won 5 · lost 2 · tied 0 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: won; Solo & Free: won |
| [Otter.ai vs Krisp](https://www.versusref.com/notetakers/krisp-vs-otter-ai/) | won 4 · lost 3 · tied 0 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: lost; Solo & Free: won |
| [Otter.ai vs MeetGeek](https://www.versusref.com/notetakers/meetgeek-vs-otter-ai/) | won 3 · lost 4 · tied 0 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: lost; Solo & Free: lost |
| [Otter.ai vs Metaview](https://www.versusref.com/notetakers/metaview-vs-otter-ai/) | won 7 · lost 0 · tied 0 | Consultants & Agencies: won; Engineering Teams: won; Privacy & Compliance: won; Product & UX Research: won; Recruiters: won; Sales Teams: won; Solo & Free: won |
| [Otter.ai vs Notta](https://www.versusref.com/notetakers/notta-vs-otter-ai/) | won 2 · lost 5 · tied 0 | Consultants & Agencies: lost; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: lost; Sales Teams: lost; Solo & Free: won |
| [Otter.ai vs Sembly AI](https://www.versusref.com/notetakers/otter-ai-vs-sembly/) | won 4 · lost 3 · tied 0 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: lost; Solo & Free: won |
| [Otter.ai vs Supernormal](https://www.versusref.com/notetakers/otter-ai-vs-supernormal/) | won 6 · lost 1 · tied 0 | Consultants & Agencies: won; Engineering Teams: won; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: won; Solo & Free: won |
| [Otter.ai vs Sybill](https://www.versusref.com/notetakers/otter-ai-vs-sybill/) | won 5 · lost 2 · tied 0 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: won; Product & UX Research: won; Recruiters: won; Sales Teams: lost; Solo & Free: won |
| [Otter.ai vs Tactiq](https://www.versusref.com/notetakers/otter-ai-vs-tactiq/) | won 4 · lost 3 · tied 0 | Consultants & Agencies: won; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: won; Sales Teams: lost; Solo & Free: won |

Source: https://www.versusref.com/notetakers/tools/otter-ai/
