# Laxis Review

> Laxis review: AI meeting assistant for revenue teams. Verified pricing, features, and the strongest alternatives in AI meeting notetakers.

AI meeting assistant for revenue teams

Among the 30 ai meeting notetakers tools we track, Laxis has the 3rd-widest language coverage - a fit for multilingual and localization projects.

From $15.99/mo · facts verified Jul 20, 2026

## What we know about Laxis

Laxis sits in the ai meeting notetakers category, where it is aI meeting assistant for revenue teams. We keep this Laxis profile grounded in primary sources, each fact dated to when we last confirmed it.

On pricing, Laxis starts at $15.99 per month for its entry tier. That is the sticker rate: real production cost usually runs higher once you add a language model, a voice provider, and telephony minutes.

On capabilities, Laxis covers bot-free capture option, in-person / mobile capture, calendar auto-join, speaker identification, live/real-time transcription, and ai meeting summary, and does not offer soc 2 type ii. Each of those is verified against Laxis's own docs or dashboard, not marketing copy.

For compliance, with Laxis: SOC 2 Type II is not reported. If you are in a regulated space, confirm the current posture with Laxis before you commit, since these change plan by plan.

Among the 30 ai meeting notetakers tools in our matrix, Laxis leads with the 3rd-widest language coverage; the fact sheet below has the raw numbers behind that placement.

In total we track 27 verified facts for Laxis today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Laxis fact sheet below.

## Laxis pricing

$12.79/seat/mo on annual billing ($15.99 billed monthly), verified Jul 20, 2026 ([source](https://www.laxis.com/pricing/)).

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $12.79 |
| 10 seats | $127.90 |
| 50 seats | $639.50 |

Team bill from the published per-seat rate on annual billing; free-tier caps are on the fact sheet.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Price per seat (billed monthly) | 15.99 $/seat/mo | Jul 20 | [source](https://www.laxis.com/pricing/) |
| Price per seat (billed annually) | 12.79 $/seat/mo | Jul 20 | [source](https://www.laxis.com/pricing/) |
| Cheapest paid plan | $15.99 | Jul 20 | [source](https://www.laxis.com/pricing/) |
| What the free tier caps | 300 min/mo, 30-day history | Jul 20 | [source](https://www.laxis.com/pricing/) |
| Free tier transcription quota | 300 min/mo | Jul 20 | [source](https://www.laxis.com/pricing/) |
| Billing model | per seat | Jul 20 | [source](https://www.laxis.com/pricing/) |
| Business/team plan price | $29.99/mo | Jul 20 | [source](https://www.laxis.com/pricing/) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Capture method | hybrid | Jul 20 | [source](https://www.laxis.com/ai-meeting-assistant/) |
| Bot-free capture option | ✓  Yes | Jul 20 | [source](https://www.laxis.com/ai-meeting-assistant/) |
| Meeting platforms supported | Zoom, Meet, Teams, Webex, Skype, Discord | Jul 20 | [source](https://www.laxis.com/ai-meeting-assistant/) |
| In-person / mobile capture | ✓  Yes | Jul 20 | [source](https://www.laxis.com/ai-meeting-assistant/) |
| Desktop / mobile apps | Mac, Windows, iOS, Android, Chrome ext | Jul 20 | [source](https://www.laxis.com/ai-meeting-assistant/) |
| Calendar auto-join | ✓  Yes | Jul 20 | [source](https://www.laxis.com/ai-meeting-assistant/) |
| Languages supported | ~100 | Jul 20 | [source](https://www.laxis.com/ai-meeting-assistant/) |
| Speaker identification | ✓  Yes | Jul 20 | [source](https://help.laxis.com/ai-meeting-assistant/web/) |
| Live/real-time transcription | ✓  Yes | Jul 20 | [source](https://www.laxis.com/ai-meeting-assistant/) |
| AI meeting summary | ✓  Yes | Jul 20 | [source](https://help.laxis.com/ai-meeting-assistant/web/) |
| Ask-your-meeting AI chat | ✓  Yes | Jul 20 | [source](https://help.laxis.com/ai-meeting-assistant/web/) |
| Automatic action items | ✓  Yes | Jul 20 | [source](https://help.laxis.com/ai-meeting-assistant/web/) |
| Video recording | ✓  Yes | Jul 20 | [source](https://help.laxis.com/ai-meeting-assistant/web/) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| SOC 2 Type II | ✗  No | Jul 20 | [source](https://www.laxis.com/blog/soc2) |
| GDPR / EU data residency | ✓  Yes | Jul 20 | [source](https://www.laxis.com/privacy/) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| CRM integrations | Salesforce, HubSpot, Wealthbox | Jul 20 | [source](https://www.laxis.com/integrations/) |
| Key integrations | Slack, Notion, Zapier, Jira, ClickUp | Jul 20 | [source](https://www.laxis.com/integrations/) |
| Public API | ✓  REST API + webhooks | Jul 20 | [source](https://www.laxis.com/integrations/) |

### Commercial

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Enterprise plan / SSO | Enterprise, SSO | Jul 20 | [source](https://www.laxis.com/pricing/) |
| Recording storage limit | unlimited (paid) | Jul 20 | [source](https://www.laxis.com/pricing/) |

## Laxis head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Laxis vs Fireflies.ai](https://www.versusref.com/notetakers/fireflies-vs-laxis/) | won 0 · lost 7 · tied 0 | Consultants & Agencies: lost; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: lost |
| [Laxis vs Gong](https://www.versusref.com/notetakers/gong-vs-laxis/) | won 3 · lost 4 · tied 0 | Consultants & Agencies: won; Engineering Teams: won; Privacy & Compliance: lost; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: won |

Source: https://www.versusref.com/notetakers/tools/laxis/
