# Fathom Review

> Fathom review: Free-first AI meeting notetaker. Verified pricing, features, and the strongest alternatives in AI meeting notetakers.

Free-first AI meeting notetaker

Among the 30 ai meeting notetakers tools we track, Fathom has the 19th-widest language coverage.

From $20/mo · facts verified Jul 20, 2026

## What we know about Fathom

Fathom is a ai meeting notetakers platform: free-first AI meeting notetaker. This profile tracks every Fathom fact we have verified, each linked to a primary source and dated.

On pricing, Fathom starts at $20 per month for its entry tier. That is the sticker rate: real production cost usually runs higher once you add a language model, a voice provider, and telephony minutes.

On capabilities, Fathom covers bot-free capture option, in-person / mobile capture, calendar auto-join, speaker identification, ai meeting summary, and ask-your-meeting ai chat, and does not offer data excluded from ai training. Each of those is verified against Fathom's own docs or dashboard, not marketing copy.

For compliance, with Fathom: SOC 2 Type II is in place. If you are in a regulated space, confirm the current posture with Fathom before you commit, since these change plan by plan.

Fathom ranks the 19th-widest language coverage of the 30 ai meeting notetakers tools we track, so where it lands for you depends on which of those matters more.

In total we track 32 verified facts for Fathom today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Fathom fact sheet below.

## Fathom pricing

$16/seat/mo on annual billing ($20 billed monthly), verified Jul 20, 2026 ([source](https://www.fathom.ai/pricing)).

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $16 |
| 10 seats | $160 |
| 50 seats | $800 |

Team bill from the published per-seat rate on annual billing; free-tier caps are on the fact sheet.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Price per seat (billed monthly) | 20 $/seat/mo | Jul 20 | [source](https://www.fathom.ai/pricing) |
| Price per seat (billed annually) | 16 $/seat/mo | Jul 20 | [source](https://www.fathom.ai/pricing) |
| Cheapest paid plan | $20 | Jul 20 | [source](https://www.fathom.ai/pricing) |
| What the free tier caps | 5 advanced summaries/mo; unlimited recording | Jul 20 | [source](https://help.fathom.video/en/articles/5290881) |
| Free tier transcription quota | unlimited | Jul 20 | [source](https://www.fathom.ai/pricing) |
| Billing model | per seat | Jul 20 | [source](https://www.fathom.ai/pricing) |
| Business/team plan price | $34/seat/mo | Jul 20 | [source](https://www.fathom.ai/pricing) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Capture method | hybrid | Jul 20 | [source](https://www.fathom.ai/pricing) |
| Bot-free capture option | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/overview) |
| Meeting platforms supported | Zoom, Google Meet, Microsoft Teams | Jul 20 | [source](https://www.fathom.ai/integrations) |
| In-person / mobile capture | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/overview) |
| Desktop / mobile apps | Mac, Windows, iOS | Jul 20 | [source](https://www.fathom.ai/overview) |
| Calendar auto-join | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/overview) |
| Languages supported | 38 | Jul 20 | [source](https://help.fathom.video/en/articles/296192) |
| Speaker identification | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/overview) |
| AI meeting summary | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/pricing) |
| Ask-your-meeting AI chat | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/overview) |
| Automatic action items | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/pricing) |
| Custom vocabulary | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/overview) |
| Video recording | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/overview) |
| Clips / highlight reels | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/pricing) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| HIPAA BAA available | ✓  Included | Jul 20 | [source](https://www.fathom.ai/pricing) |
| SOC 2 Type II | ✓  Yes | Jul 20 | [source](https://help.fathom.video/en/articles/296512) |
| GDPR / EU data residency | ✓  Yes | Jul 20 | [source](https://help.fathom.video/en/articles/296512) |
| Data excluded from AI training | ✗  No | Jul 20 | [source](https://help.fathom.video/en/articles/296512) |
| Admin data-retention controls | custom (Enterprise) | Jul 20 | [source](https://www.fathom.ai/pricing) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| CRM integrations | Salesforce, HubSpot | Jul 20 | [source](https://www.fathom.ai/integrations) |
| Key integrations | Slack, Notion, Asana, Zapier | Jul 20 | [source](https://www.fathom.ai/integrations) |
| Public API | ✓  Yes | Jul 20 | [source](https://www.fathom.ai/integrations) |
| Transcript export formats | copy/paste only | Jul 20 | [source](https://help.fathom.video/en/articles/296000) |

### Commercial

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Enterprise plan / SSO | Enterprise: SSO & SCIM | Jul 20 | [source](https://www.fathom.ai/pricing) |
| Recording storage limit | unlimited | Jul 20 | [source](https://www.fathom.ai/pricing) |

## Fathom head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Fathom vs Fireflies.ai](https://www.versusref.com/notetakers/fathom-vs-fireflies/) | won 1 · lost 6 · tied 0 | Consultants & Agencies: lost; Engineering Teams: lost; Privacy & Compliance: lost; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: won |
| [Fathom vs Otter.ai](https://www.versusref.com/notetakers/fathom-vs-otter-ai/) | won 3 · lost 4 · tied 0 | Consultants & Agencies: lost; Engineering Teams: won; Privacy & Compliance: won; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: won |
| [Fathom vs tl;dv](https://www.versusref.com/notetakers/fathom-vs-tldv/) | won 5 · lost 1 · tied 1 | Consultants & Agencies: won; Engineering Teams: tie; Privacy & Compliance: won; Product & UX Research: won; Recruiters: won; Sales Teams: lost; Solo & Free: won |
| [Fathom vs Grain](https://www.versusref.com/notetakers/fathom-vs-grain/) | won 2 · lost 4 · tied 1 | Consultants & Agencies: lost; Engineering Teams: won; Privacy & Compliance: tie; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: won |
| [Fathom vs Granola](https://www.versusref.com/notetakers/fathom-vs-granola/) | won 2 · lost 3 · tied 2 | Consultants & Agencies: lost; Engineering Teams: tie; Privacy & Compliance: tie; Product & UX Research: won; Recruiters: lost; Sales Teams: lost; Solo & Free: won |
| [Fathom vs Avoma](https://www.versusref.com/notetakers/avoma-vs-fathom/) | won 3 · lost 4 · tied 0 | Consultants & Agencies: won; Engineering Teams: won; Privacy & Compliance: lost; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: won |
| [Fathom vs Zoom AI Companion](https://www.versusref.com/notetakers/fathom-vs-zoom-ai-companion/) | won 3 · lost 4 · tied 0 | Consultants & Agencies: lost; Engineering Teams: won; Privacy & Compliance: lost; Product & UX Research: won; Recruiters: lost; Sales Teams: lost; Solo & Free: won |

Source: https://www.versusref.com/notetakers/tools/fathom/
