# Microsoft Copilot in Teams Review

> Microsoft Copilot in Teams review: Native AI meeting recap for Microsoft Teams. Verified pricing, features, and the strongest alternatives in AI meeting.

Native AI meeting recap for Microsoft Teams

Among the 30 ai meeting notetakers tools we track, Microsoft Copilot in Teams has the 27th-widest language coverage.

From $25.20/mo · facts verified Jul 20, 2026

## What we know about Microsoft Copilot in Teams

Microsoft Copilot in Teams is a ai meeting notetakers platform: native AI meeting recap for Microsoft Teams. This profile tracks every Microsoft Copilot in Teams fact we have verified, each linked to a primary source and dated.

On pricing, Microsoft Copilot in Teams starts at $25.2 per month for its entry tier. That is the sticker rate: real production cost usually runs higher once you add a language model, a voice provider, and telephony minutes.

On capabilities, Microsoft Copilot in Teams covers bot-free capture option, speaker identification, live/real-time transcription, ai meeting summary, ask-your-meeting ai chat, and automatic action items. Each of those is verified against Microsoft Copilot in Teams's own docs or dashboard, not marketing copy.

For compliance, with Microsoft Copilot in Teams: SOC 2 Type II is in place. If you are in a regulated space, confirm the current posture with Microsoft Copilot in Teams before you commit, since these change plan by plan.

Microsoft Copilot in Teams ranks the 27th-widest language coverage of the 30 ai meeting notetakers tools we track, so where it lands for you depends on which of those matters more.

In total we track 26 verified facts for Microsoft Copilot in Teams today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Microsoft Copilot in Teams fact sheet below.

## Microsoft Copilot in Teams pricing

$21/seat/mo on annual billing ($25.20 billed monthly), verified Jul 20, 2026 ([source](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing)).

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $21 |
| 10 seats | $210 |
| 50 seats | $1,050 |

Team bill from the published per-seat rate on annual billing; free-tier caps are on the fact sheet.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Price per seat (billed monthly) | 25.2 $/seat/mo | Jul 20 | [source](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing) |
| Price per seat (billed annually) | 21 $/seat/mo | Jul 20 | [source](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing) |
| Cheapest paid plan | $25.20 | Jul 20 | [source](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing) |
| What the free tier caps | no free tier | Jul 20 | [source](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing) |
| Free tier transcription quota | no free tier | Jul 20 | [source](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing) |
| Billing model | per seat | Jul 20 | [source](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing) |
| Business/team plan price | $21/user/mo (Copilot Business) | Jul 20 | [source](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Capture method | bot_free | Jul 20 | [source](https://support.microsoft.com/en-us/teams/copilot/catch-up-on-meetings-with-microsoft-365-copilot-in-teams) |
| Bot-free capture option | ✓  Yes | Jul 20 | [source](https://support.microsoft.com/en-us/teams/copilot/catch-up-on-meetings-with-microsoft-365-copilot-in-teams) |
| Meeting platforms supported | Microsoft Teams | Jul 20 | [source](https://support.microsoft.com/en-us/teams/copilot/catch-up-on-meetings-with-microsoft-365-copilot-in-teams) |
| Desktop / mobile apps | Windows, Mac, Linux, iOS, Android, web | Jul 20 | [source](https://www.microsoft.com/en-us/microsoft-teams/download-app) |
| Languages supported | 8 | Jul 20 | [source](https://support.microsoft.com/en-us/office/frequently-asked-questions-about-copilot-in-microsoft-teams-e8737767-4087-4ae6-b1d8-10264152b05a) |
| Speaker identification | ✓  Yes | Jul 20 | [source](https://support.microsoft.com/en-us/teams/meetings/recap-in-microsoft-teams) |
| Live/real-time transcription | ✓  Yes | Jul 20 | [source](https://support.microsoft.com/en-us/office/start-stop-and-download-live-transcripts-in-microsoft-teams-meetings-dc1a8f23-2e20-4684-885e-2152e06a4a8b) |
| AI meeting summary | ✓  Yes | Jul 20 | [source](https://support.microsoft.com/en-us/teams/copilot/catch-up-on-meetings-with-microsoft-365-copilot-in-teams) |
| Ask-your-meeting AI chat | ✓  Yes | Jul 20 | [source](https://support.microsoft.com/en-us/teams/copilot/catch-up-on-meetings-with-microsoft-365-copilot-in-teams) |
| Automatic action items | ✓  Yes | Jul 20 | [source](https://support.microsoft.com/en-us/teams/copilot/catch-up-on-meetings-with-microsoft-365-copilot-in-teams) |
| Video recording | ✓  Yes | Jul 20 | [source](https://support.microsoft.com/en-us/teams/meetings/recap-in-microsoft-teams) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| HIPAA BAA available | ✓  Included | Jul 20 | [source](https://learn.microsoft.com/en-us/compliance/regulatory/offering-hipaa-hitech) |
| SOC 2 Type II | ✓  Yes | Jul 20 | [source](https://learn.microsoft.com/en-us/compliance/regulatory/offering-soc-2) |
| GDPR / EU data residency | ✓  Yes | Jul 20 | [source](https://learn.microsoft.com/en-us/microsoft-365/copilot/microsoft-365-copilot-privacy) |
| Data excluded from AI training | ✓  Yes | Jul 20 | [source](https://learn.microsoft.com/en-us/microsoft-365/copilot/microsoft-365-copilot-privacy) |
| Admin data-retention controls | configurable (Purview) | Jul 20 | [source](https://learn.microsoft.com/en-us/microsoft-365/copilot/microsoft-365-copilot-privacy) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Public API | ✓  Yes | Jul 20 | [source](https://learn.microsoft.com/en-us/graph/api/resources/calltranscript?view=graph-rest-1.0) |
| Transcript export formats | DOCX, VTT | Jul 20 | [source](https://support.microsoft.com/en-us/office/start-stop-and-download-live-transcripts-in-microsoft-teams-meetings-dc1a8f23-2e20-4684-885e-2152e06a4a8b) |

### Commercial

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Enterprise plan / SSO | M365 Copilot $30/user/mo, Entra SSO | Jul 20 | [source](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing/enterprise) |

## Microsoft Copilot in Teams head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Microsoft Copilot in Teams vs Otter.ai](https://www.versusref.com/notetakers/copilot-teams-vs-otter-ai/) | won 1 · lost 6 · tied 0 | Consultants & Agencies: lost; Engineering Teams: lost; Privacy & Compliance: won; Product & UX Research: lost; Recruiters: lost; Sales Teams: lost; Solo & Free: lost |

Source: https://www.versusref.com/notetakers/tools/copilot-teams/
