# 12 Best Jump Alternatives (2026)

> 12 verified Jump alternatives in AI meeting notetakers, led by Fireflies.ai (from $18/mo). Compared on real production cost and per-use-case verdicts. Updated.

Jump is ai meeting notetaker and assistant built for financial advisors. Teams that switch usually cite a cheaper per-seat price for the team, bot-free capture and stronger privacy terms, CRM sync and deal coaching for sales. The alternatives below are ranked by published head-to-head verdicts, not sponsorship.

## Where to switch, by reason

| Switching because of | See |
| --- | --- |
| a cheaper per-seat price for the team | [Fellow](https://www.versusref.com/notetakers/best/consultants-agencies/) |
| bot-free capture and stronger privacy terms | [Bluedot](https://www.versusref.com/notetakers/best/privacy-compliance/) |
| CRM sync and deal coaching for sales | [Jiminny](https://www.versusref.com/notetakers/best/sales-teams/) |
| engineering teams | [Read AI](https://www.versusref.com/notetakers/best/engineering-standups/) |
| recruiters | [Notta](https://www.versusref.com/notetakers/best/recruiters/) |
| solo & free | [Fathom](https://www.versusref.com/notetakers/best/solo-free/) |

## The Jump alternatives, ranked

| # | Tool | Positioning | vs Jump | Best if you need | Price | Rating |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Fireflies.ai](https://www.versusref.com/notetakers/tools/fireflies/) | AI meeting notetaker with CRM sync |  | consultants & agencies, engineering teams, privacy & compliance, product & ux research, recruiters, sales teams, solo & free | From $18/mo |  |
| 2 | [Avoma](https://www.versusref.com/notetakers/tools/avoma/) | AI meeting assistant + revenue intelligence |  |  | From $29/mo |  |
| 3 | [Bluedot](https://www.versusref.com/notetakers/tools/bluedot/) | Bot-free AI meeting notetaker |  |  | From $18/mo |  |
| 4 | [BrightHire](https://www.versusref.com/notetakers/tools/brighthire/) | Interview intelligence for recruiting teams; now part of Zoom. |  |  | See pricing |  |
| 5 | [Bubbles](https://www.versusref.com/notetakers/tools/bubbles/) | Async video + AI meeting notetaker | vs Jump: no bot-free capture option. |  | From $15/mo |  |
| 6 | [Chorus by ZoomInfo](https://www.versusref.com/notetakers/tools/chorus-zoominfo/) | Conversation intelligence for revenue teams, bundled with ZoomInfo GTM data and CRM sync. |  |  | See pricing |  |
| 7 | [Circleback](https://www.versusref.com/notetakers/tools/circleback/) | AI meeting notes + automations |  |  | From $25/mo |  |
| 8 | [Clari Copilot](https://www.versusref.com/notetakers/tools/clari-copilot/) | Sales conversation intelligence (ex-Wingman) | vs Jump: no bot-free capture option. |  | See pricing |  |
| 9 | [Colibri.ai](https://www.versusref.com/notetakers/tools/colibri/) | Real-time conversation intelligence for sales | vs Jump: no soc 2 type ii. |  | From $20/mo |  |
| 10 | [Microsoft Copilot in Teams](https://www.versusref.com/notetakers/tools/copilot-teams/) | Native AI meeting recap for Microsoft Teams |  |  | From $25.20/mo |  |
| 11 | [Equal Time](https://www.versusref.com/notetakers/tools/equal-time/) | DEI meeting analytics + AI notes | vs Jump: no bot-free capture option. |  | From $18/mo |  |
| 12 | [Fathom](https://www.versusref.com/notetakers/tools/fathom/) | Free-first AI meeting notetaker |  |  | From $20/mo |  |
| 13 | [Fellow](https://www.versusref.com/notetakers/tools/fellow/) | Privacy-first AI meeting assistant |  |  | From $11/mo |  |
| 14 | [Gemini in Google Meet (Take notes for me)](https://www.versusref.com/notetakers/tools/gemini-meet/) | Native AI notetaker built into Google Meet |  |  | From $16.80/mo |  |
| 15 | [Gong](https://www.versusref.com/notetakers/tools/gong/) | Revenue intelligence platform |  |  | See pricing |  |
| 16 | [Grain](https://www.versusref.com/notetakers/tools/grain/) | AI notetaker with clips & coaching |  |  | From $19/mo |  |
| 17 | [Granola](https://www.versusref.com/notetakers/tools/granola/) | Bot-free AI meeting notepad |  |  | From $14/mo |  |
| 18 | [Jamie](https://www.versusref.com/notetakers/tools/jamie/) | Bot-free, privacy-first EU meeting notes | vs Jump: no soc 2 type ii. |  | From $25/mo |  |
| 19 | [Jiminny](https://www.versusref.com/notetakers/tools/jiminny/) | Mid-market conversation-intelligence platform positioned as a coaching-focused Gong/Chorus alternative for sales and revenue teams. | vs Jump: no bot-free capture option. |  | From $42/mo |  |
| 20 | [Krisp](https://www.versusref.com/notetakers/tools/krisp/) | Noise cancellation + AI meeting notes |  |  | From $16/mo |  |
| 21 | [Laxis](https://www.versusref.com/notetakers/tools/laxis/) | AI meeting assistant for revenue teams | vs Jump: no soc 2 type ii. |  | From $15.99/mo |  |
| 22 | [MeetGeek](https://www.versusref.com/notetakers/tools/meetgeek/) | AI meeting recorder & notetaker |  |  | From $15.99/mo |  |
| 23 | [Metaview](https://www.versusref.com/notetakers/tools/metaview/) | Recruiting-vertical AI notetaker: captures interviews on Zoom/Meet/Teams/Webex and produces scorecard-ready, ATS-integrated candidate notes rather than generic meeting summaries. | vs Jump: no bot-free capture option. |  | From $100/mo |  |
| 24 | [Notta](https://www.versusref.com/notetakers/tools/notta/) | Multilingual AI meeting notetaker & transcription |  |  | See pricing |  |
| 25 | [Otter.ai](https://www.versusref.com/notetakers/tools/otter-ai/) | AI meeting notetaker & transcription |  |  | From $16.99/mo |  |
| 26 | [Read AI](https://www.versusref.com/notetakers/tools/read-ai/) | AI meeting + email copilot |  |  | From $19.75/mo |  |
| 27 | [Rev](https://www.versusref.com/notetakers/tools/rev-max/) | Accuracy-first transcription + AI notetaker | vs Jump: no bot-free capture option. |  | From $29.99/mo |  |
| 28 | [Sembly AI](https://www.versusref.com/notetakers/tools/sembly/) | AI meeting notetaker & intelligence |  |  | From $17/mo |  |
| 29 | [Spinach](https://www.versusref.com/notetakers/tools/spinach/) | AI meeting notes / AI scrum master | vs Jump: no bot-free capture option. |  | See pricing |  |
| 30 | [Supernormal](https://www.versusref.com/notetakers/tools/supernormal/) | Bot-free AI notetaker + agentic work |  |  | From $20/mo |  |
| 31 | [Superpowered](https://www.versusref.com/notetakers/tools/superpowered/) | Privacy-first, bot-free meeting notes: no bots join calls, meetings are not recorded, audio is transcribed live and deleted immediately. |  |  | From $25/mo |  |
| 32 | [Sybill](https://www.versusref.com/notetakers/tools/sybill/) | Positions as a bot-free AI sales assistant: an "Invisible Recorder" desktop app captures calls without a bot joining, then generates summaries, next steps, follow-up emails, and auto-fills CRM fields. |  |  | From $36/mo |  |
| 33 | [Tactiq](https://www.versusref.com/notetakers/tools/tactiq/) | Bot-free AI meeting notetaker |  |  | From $12/mo |  |
| 34 | [tl;dv](https://www.versusref.com/notetakers/tools/tldv/) | AI meeting recorder and notetaker |  |  | From $29/mo |  |
| 35 | [Wudpecker](https://www.versusref.com/notetakers/tools/wudpecker/) | Positions on customizable, template-driven meeting notes with both a joining bot and a botless desktop recorder, EU-hosted (GDPR). | vs Jump: no soc 2 type ii. |  | From $19/mo |  |
| 36 | [Zoom AI Companion](https://www.versusref.com/notetakers/tools/zoom-ai-companion/) | Built-in meeting AI bundled with Zoom Workplace |  |  | From $16.99/mo |  |

## How the top Jump alternatives compare

A closer look at the top 4: each Jump alternative's standing among AI meeting notetakers peers, its verdict record against Jump, and the trade-offs of leaving.

### 1. Fireflies.ai

Among the 30 ai meeting notetakers tools we track, Fireflies.ai has the 3rd-widest language coverage - a fit for multilingual and localization projects.
Our use-case verdicts have Fireflies.ai ahead of Jump for consultants & agencies, engineering teams, privacy & compliance, product & ux research, recruiters, sales teams and solo & free.
Fireflies.ai lists $10 per seat per month (annual billing), verified July 2026.

**Why teams switch (Consultants & Agencies):** Billed annually, Fireflies.ai costs $10/seat/mo, and Jump does not publish an annual rate, only a flat $100/seat/mo, well above Fireflies.ai's monthly price of $18/seat/mo, which decides this for agencies watching per seat cost across many accounts. Both tools support in person and mobile capture, and both offer a bot free capture option, so client meetings can be recorded without visibly adding a bot either way. Fireflies.ai also publishes a clear recording storage limit, 8,000 minutes per seat on Pro and unlimited on Business and above, a figure Jump does not publish. [Consultants & Agencies verdict](https://www.versusref.com/notetakers/fireflies-vs-jump/)

**Overall verdict:** Fireflies.ai wins every use case against Jump. The clearest driver is price: Fireflies.ai costs $10/seat/mo billed annually, or $18/seat/mo billed monthly, against Jump's single published rate of $100/seat/mo, a gap that decides consultants, engineering, recruiters, sales, and individual and small team buyers, where Jump offers no entry level plan at all. On compliance, Fireflies.ai includes a HIPAA business associate agreement that Jump does not publish. For product and UX research, Fireflies.ai offers clips and highlight reels, a capability Jump does not list. Jump's key integrations, built for financial advisors like Orion and eMoney, do not match general workflows.

Fireflies.ai cost: $10/seat/mo on annual billing ($18 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $10 |
| 10 seats | $100 |
| 50 seats | $500 |
[Full Fireflies.ai vs Jump comparison](https://www.versusref.com/notetakers/fireflies-vs-jump/) · [Fireflies.ai review](https://www.versusref.com/notetakers/tools/fireflies/)

### 2. Avoma

Among the 30 ai meeting notetakers tools we track, Avoma has the 12th-widest language coverage.
Its published rate is $19 per seat per month (annual billing), verified July 2026.

Avoma cost: $19/seat/mo on annual billing ($29 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $19 |
| 10 seats | $190 |
| 50 seats | $950 |
[Avoma review](https://www.versusref.com/notetakers/tools/avoma/)

### 3. Bluedot

Among the 30 ai meeting notetakers tools we track, Bluedot has the 3rd-widest language coverage - a fit for multilingual and localization projects.
Published pricing starts at $14 per seat per month (annual billing), verified July 2026.

Bluedot cost: $14/seat/mo on annual billing ($18 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $14 |
| 10 seats | $140 |
| 50 seats | $700 |
[Bluedot review](https://www.versusref.com/notetakers/tools/bluedot/)

### 5. Bubbles

Before switching, weigh what stays behind - Jump vs Bubbles: adds bot-free capture option.
Its published rate is $12 per seat per month (annual billing), verified July 2026.
[Bubbles review](https://www.versusref.com/notetakers/tools/bubbles/)

Source: https://www.versusref.com/notetakers/alternatives/jump/
