# 12 Best Gemini in Google Meet (Take notes for me) Alternatives (2026)

> 12 verified Gemini in Google Meet (Take notes for me) alternatives in AI meeting notetakers, led by Otter.ai (from $16.99/mo). Compared on real production cost.

Gemini in Google Meet (Take notes for me) is google meet's built-in gemini ai that writes meeting notes, action items and summaries into a google doc, saved to drive.. Teams that switch usually cite a cheaper per-seat price for the team, bot-free capture and stronger privacy terms, CRM sync and deal coaching for sales. The alternatives below are ranked by published head-to-head verdicts, not sponsorship.

On our facts, Gemini in Google Meet (Take notes for me) is the 27th-widest language coverage of 30 - the kind of gap teams cite when they go looking.

## Where to switch, by reason

| Switching because of | See |
| --- | --- |
| a cheaper per-seat price for the team | [Fellow](https://www.versusref.com/notetakers/best/consultants-agencies/) |
| bot-free capture and stronger privacy terms | [Bluedot](https://www.versusref.com/notetakers/best/privacy-compliance/) |
| CRM sync and deal coaching for sales | [Jiminny](https://www.versusref.com/notetakers/best/sales-teams/) |
| engineering teams | [Read AI](https://www.versusref.com/notetakers/best/engineering-standups/) |
| recruiters | [Notta](https://www.versusref.com/notetakers/best/recruiters/) |
| solo & free | [Fathom](https://www.versusref.com/notetakers/best/solo-free/) |

## The Gemini in Google Meet (Take notes for me) alternatives, ranked

| # | Tool | Positioning | vs Gemini in Google Meet (Take notes for me) | Best if you need | Price | Rating |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Otter.ai](https://www.versusref.com/notetakers/tools/otter-ai/) | AI meeting notetaker & transcription | vs Gemini in Google Meet (Take notes for me): ~25% fewer languages. | consultants & agencies, engineering teams, product & ux research, recruiters, sales teams, solo & free | From $16.99/mo |  |
| 2 | [Zoom AI Companion](https://www.versusref.com/notetakers/tools/zoom-ai-companion/) | Built-in meeting AI bundled with Zoom Workplace | vs Gemini in Google Meet (Take notes for me): ~4× the languages. | engineering teams, privacy & compliance, product & ux research, sales teams | From $16.99/mo |  |
| 3 | [Avoma](https://www.versusref.com/notetakers/tools/avoma/) | AI meeting assistant + revenue intelligence | vs Gemini in Google Meet (Take notes for me): ~8× the languages. |  | From $29/mo |  |
| 4 | [Bluedot](https://www.versusref.com/notetakers/tools/bluedot/) | Bot-free AI meeting notetaker | vs Gemini in Google Meet (Take notes for me): ~13× the languages. |  | From $18/mo |  |
| 5 | [BrightHire](https://www.versusref.com/notetakers/tools/brighthire/) | Interview intelligence for recruiting teams; now part of Zoom. |  |  | See pricing |  |
| 6 | [Bubbles](https://www.versusref.com/notetakers/tools/bubbles/) | Async video + AI meeting notetaker | vs Gemini in Google Meet (Take notes for me): no bot-free capture option. |  | From $15/mo |  |
| 7 | [Chorus by ZoomInfo](https://www.versusref.com/notetakers/tools/chorus-zoominfo/) | Conversation intelligence for revenue teams, bundled with ZoomInfo GTM data and CRM sync. |  |  | See pricing |  |
| 8 | [Circleback](https://www.versusref.com/notetakers/tools/circleback/) | AI meeting notes + automations | vs Gemini in Google Meet (Take notes for me): ~13× the languages. |  | From $25/mo |  |
| 9 | [Clari Copilot](https://www.versusref.com/notetakers/tools/clari-copilot/) | Sales conversation intelligence (ex-Wingman) | vs Gemini in Google Meet (Take notes for me): ~5× the languages, no bot-free capture option. |  | See pricing |  |
| 10 | [Colibri.ai](https://www.versusref.com/notetakers/tools/colibri/) | Real-time conversation intelligence for sales | vs Gemini in Google Meet (Take notes for me): no soc 2 type ii. |  | From $20/mo |  |
| 11 | [Microsoft Copilot in Teams](https://www.versusref.com/notetakers/tools/copilot-teams/) | Native AI meeting recap for Microsoft Teams |  |  | From $25.20/mo |  |
| 12 | [Equal Time](https://www.versusref.com/notetakers/tools/equal-time/) | DEI meeting analytics + AI notes | vs Gemini in Google Meet (Take notes for me): ~13× the languages, no bot-free capture option. |  | From $18/mo |  |
| 13 | [Fathom](https://www.versusref.com/notetakers/tools/fathom/) | Free-first AI meeting notetaker | vs Gemini in Google Meet (Take notes for me): ~5× the languages. |  | From $20/mo |  |
| 14 | [Fellow](https://www.versusref.com/notetakers/tools/fellow/) | Privacy-first AI meeting assistant | vs Gemini in Google Meet (Take notes for me): ~12× the languages. |  | From $11/mo |  |
| 15 | [Fireflies.ai](https://www.versusref.com/notetakers/tools/fireflies/) | AI meeting notetaker with CRM sync | vs Gemini in Google Meet (Take notes for me): ~13× the languages. |  | From $18/mo |  |
| 16 | [Gong](https://www.versusref.com/notetakers/tools/gong/) | Revenue intelligence platform | vs Gemini in Google Meet (Take notes for me): ~9× the languages. |  | See pricing |  |
| 17 | [Grain](https://www.versusref.com/notetakers/tools/grain/) | AI notetaker with clips & coaching |  |  | From $19/mo |  |
| 18 | [Granola](https://www.versusref.com/notetakers/tools/granola/) | Bot-free AI meeting notepad | vs Gemini in Google Meet (Take notes for me): ~2× the languages. |  | From $14/mo |  |
| 19 | [Jamie](https://www.versusref.com/notetakers/tools/jamie/) | Bot-free, privacy-first EU meeting notes | vs Gemini in Google Meet (Take notes for me): ~13× the languages, no soc 2 type ii. |  | From $25/mo |  |
| 20 | [Jiminny](https://www.versusref.com/notetakers/tools/jiminny/) | Mid-market conversation-intelligence platform positioned as a coaching-focused Gong/Chorus alternative for sales and revenue teams. | vs Gemini in Google Meet (Take notes for me): ~8× the languages, no bot-free capture option. |  | From $42/mo |  |
| 21 | [Jump](https://www.versusref.com/notetakers/tools/jump/) | Vertical AI notetaker/co-pilot for wealth management: CRM-synced notes, pre-meeting prep, and follow-ups; SOC 2 Type II, 35,000+ advisors. |  |  | From $100/mo |  |
| 22 | [Krisp](https://www.versusref.com/notetakers/tools/krisp/) | Noise cancellation + AI meeting notes | vs Gemini in Google Meet (Take notes for me): ~2× the languages. |  | From $16/mo |  |
| 23 | [Laxis](https://www.versusref.com/notetakers/tools/laxis/) | AI meeting assistant for revenue teams | vs Gemini in Google Meet (Take notes for me): ~13× the languages, no soc 2 type ii. |  | From $15.99/mo |  |
| 24 | [MeetGeek](https://www.versusref.com/notetakers/tools/meetgeek/) | AI meeting recorder & notetaker | vs Gemini in Google Meet (Take notes for me): ~13× the languages. |  | From $15.99/mo |  |
| 25 | [Metaview](https://www.versusref.com/notetakers/tools/metaview/) | Recruiting-vertical AI notetaker: captures interviews on Zoom/Meet/Teams/Webex and produces scorecard-ready, ATS-integrated candidate notes rather than generic meeting summaries. | vs Gemini in Google Meet (Take notes for me): ~6× the languages, no bot-free capture option. |  | From $100/mo |  |
| 26 | [Notta](https://www.versusref.com/notetakers/tools/notta/) | Multilingual AI meeting notetaker & transcription | vs Gemini in Google Meet (Take notes for me): ~7× the languages. |  | See pricing |  |
| 27 | [Read AI](https://www.versusref.com/notetakers/tools/read-ai/) | AI meeting + email copilot | vs Gemini in Google Meet (Take notes for me): ~3× the languages. |  | From $19.75/mo |  |
| 28 | [Rev](https://www.versusref.com/notetakers/tools/rev-max/) | Accuracy-first transcription + AI notetaker | vs Gemini in Google Meet (Take notes for me): ~5× the languages, no bot-free capture option. |  | From $29.99/mo |  |
| 29 | [Sembly AI](https://www.versusref.com/notetakers/tools/sembly/) | AI meeting notetaker & intelligence | vs Gemini in Google Meet (Take notes for me): ~6× the languages. |  | From $17/mo |  |
| 30 | [Spinach](https://www.versusref.com/notetakers/tools/spinach/) | AI meeting notes / AI scrum master | vs Gemini in Google Meet (Take notes for me): ~13× the languages, no bot-free capture option. |  | See pricing |  |
| 31 | [Supernormal](https://www.versusref.com/notetakers/tools/supernormal/) | Bot-free AI notetaker + agentic work | vs Gemini in Google Meet (Take notes for me): ~15% fewer languages. |  | From $20/mo |  |
| 32 | [Superpowered](https://www.versusref.com/notetakers/tools/superpowered/) | Privacy-first, bot-free meeting notes: no bots join calls, meetings are not recorded, audio is transcribed live and deleted immediately. | vs Gemini in Google Meet (Take notes for me): ~7× the languages. |  | From $25/mo |  |
| 33 | [Sybill](https://www.versusref.com/notetakers/tools/sybill/) | Positions as a bot-free AI sales assistant: an "Invisible Recorder" desktop app captures calls without a bot joining, then generates summaries, next steps, follow-up emails, and auto-fills CRM fields. | vs Gemini in Google Meet (Take notes for me): ~16× the languages. |  | From $36/mo |  |
| 34 | [Tactiq](https://www.versusref.com/notetakers/tools/tactiq/) | Bot-free AI meeting notetaker | vs Gemini in Google Meet (Take notes for me): ~8× the languages. |  | From $12/mo |  |
| 35 | [tl;dv](https://www.versusref.com/notetakers/tools/tldv/) | AI meeting recorder and notetaker | vs Gemini in Google Meet (Take notes for me): ~4× the languages. |  | From $29/mo |  |
| 36 | [Wudpecker](https://www.versusref.com/notetakers/tools/wudpecker/) | Positions on customizable, template-driven meeting notes with both a joining bot and a botless desktop recorder, EU-hosted (GDPR). | vs Gemini in Google Meet (Take notes for me): no soc 2 type ii. |  | From $19/mo |  |

## How the top Gemini in Google Meet (Take notes for me) alternatives compare

Beyond the ranked cards: how the top 5 Gemini in Google Meet (Take notes for me) alternatives place in the AI meeting notetakers field, where each one wins in our published verdicts, and what Gemini in Google Meet (Take notes for me) still holds over it.

### 1. Otter.ai

Among the 30 ai meeting notetakers tools we track, Otter.ai has the 30th-widest language coverage.
Our use-case verdicts have Otter.ai ahead of Gemini in Google Meet (Take notes for me) for consultants & agencies, engineering teams, product & ux research, recruiters, sales teams and solo & free.
Seen from the other side, Gemini in Google Meet (Take notes for me) vs Otter.ai: ~35% more languages.
Otter.ai lists $8.33 per seat per month (annual billing), verified July 2026.

**Why teams switch (Consultants & Agencies):** The annual seat price decides this for agencies billing across many accounts: Otter.ai runs $8.33/seat/mo against Gemini in Google Meet (Take notes for me) at $14/seat/mo, a wide gap. Both cover in-person and mobile capture and both offer a bot-free capture option, so those are even. Otter.ai also offers unlimited recording storage on paid plans, while Gemini in Google Meet (Take notes for me) caps storage at 2 TB pooled per user. Otter.ai further exports transcripts in TXT, DOCX, PDF, and SRT, more formats than the single Google Doc export Gemini in Google Meet (Take notes for me) offers. [Consultants & Agencies verdict](https://www.versusref.com/notetakers/gemini-meet-vs-otter-ai/)

**Overall verdict:** Otter.ai takes six of the seven use cases against Gemini in Google Meet (Take notes for me), and the pattern holds across the board. Otter.ai's annual seat price of $8.33/seat/mo undercuts Gemini in Google Meet (Take notes for me) at $14/seat/mo, and Otter.ai's free tier gives 300 minutes a month while Gemini in Google Meet (Take notes for me) has no free tier at all. Otter.ai also connects to Salesforce and HubSpot, where Gemini in Google Meet (Take notes for me) has no CRM integrations. Gemini in Google Meet (Take notes for me) wins only Privacy & Compliance, where it includes a HIPAA BAA and confirms data is excluded from AI training, unlike Otter.ai. Outside of compliance-first buying, Otter.ai is the stronger all-around notetaker.

Otter.ai cost: $8.33/seat/mo on annual billing ($16.99 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $8.33 |
| 10 seats | $83.30 |
| 50 seats | $416.50 |
[Full Otter.ai vs Gemini in Google Meet (Take notes for me) comparison](https://www.versusref.com/notetakers/gemini-meet-vs-otter-ai/) · [Otter.ai review](https://www.versusref.com/notetakers/tools/otter-ai/)

### 2. Zoom AI Companion

Among the 30 ai meeting notetakers tools we track, Zoom AI Companion has the 22nd-widest language coverage.
Our use-case verdicts have Zoom AI Companion ahead of Gemini in Google Meet (Take notes for me) for engineering teams, privacy & compliance, product & ux research and sales teams.
Seen from the other side, Gemini in Google Meet (Take notes for me) vs Zoom AI Companion: about half the languages.
Zoom AI Companion lists $14.16 per seat per month (annual billing), verified July 2026.

**Why teams switch (Engineering Teams):** Engineering teams want standups landing hands-off in tools like Slack and Jira, and that is where Zoom AI Companion pulls ahead: its key integrations list Slack, Jira, ServiceNow, and Google Drive, while Gemini in Google Meet's integrations are limited to Google Docs, Drive, and Calendar with no Slack or Jira connection listed. Both tools generate automatic action items, offer a public API, and produce an AI meeting summary, so those points tie. On price, Gemini in Google Meet runs $14/seat/mo annual versus Zoom AI Companion's $14.16/seat/mo, a small gap that does not offset the integration difference. For teams syncing standups straight into their existing engineering stack, Zoom AI Companion is the stronger fit. Verdict: Zoom AI Companion wins. [Engineering Teams verdict](https://www.versusref.com/notetakers/gemini-meet-vs-zoom-ai-companion/)

**Overall verdict:** Zoom AI Companion wins four of seven use cases against three for Gemini in Google Meet. It leads engineering teams with integrations to Slack, Jira, ServiceNow, and Google Drive, where Gemini in Google Meet only connects to Google Docs, Drive, and Calendar. It leads sales teams through CRM integrations with Salesforce and HubSpot, which Gemini in Google Meet does not offer, and it leads product and UX research with clips and highlight reels, a feature Gemini in Google Meet lacks. Gemini in Google Meet answers back by winning recruiters, solo buyers, and consultants, helped by its lower annual per-seat price of $14/seat/mo. Broader integrations and coaching clips still put Zoom AI Companion ahead overall.

Zoom AI Companion cost: $14.16/seat/mo on annual billing ($16.99 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $14.16 |
| 10 seats | $141.60 |
| 50 seats | $708 |
[Full Zoom AI Companion vs Gemini in Google Meet (Take notes for me) comparison](https://www.versusref.com/notetakers/gemini-meet-vs-zoom-ai-companion/) · [Zoom AI Companion review](https://www.versusref.com/notetakers/tools/zoom-ai-companion/)

### 3. Avoma

Among the 30 ai meeting notetakers tools we track, Avoma has the 12th-widest language coverage.
Before switching, weigh what stays behind - Gemini in Google Meet (Take notes for me) vs Avoma: about half the languages.
Its published rate is $19 per seat per month (annual billing), verified July 2026.

Avoma cost: $19/seat/mo on annual billing ($29 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $19 |
| 10 seats | $190 |
| 50 seats | $950 |
[Avoma review](https://www.versusref.com/notetakers/tools/avoma/)

### 4. Bluedot

Among the 30 ai meeting notetakers tools we track, Bluedot has the 3rd-widest language coverage - a fit for multilingual and localization projects.
The reverse angle matters too - Gemini in Google Meet (Take notes for me) vs Bluedot: about half the languages.
Published pricing starts at $14 per seat per month (annual billing), verified July 2026.
[Bluedot review](https://www.versusref.com/notetakers/tools/bluedot/)

### 6. Bubbles

The reverse angle matters too - Gemini in Google Meet (Take notes for me) vs Bubbles: adds bot-free capture option.
Published pricing starts at $12 per seat per month (annual billing), verified July 2026.
[Bubbles review](https://www.versusref.com/notetakers/tools/bubbles/)

Source: https://www.versusref.com/notetakers/alternatives/gemini-meet/
