# 12 Best Fellow Alternatives (2026)

> 12 verified Fellow alternatives in AI meeting notetakers, led by Fireflies.ai (from $18/mo). Compared on real production cost and per-use-case verdicts.

Fellow is ai notetaker that records, transcribes and summarizes meetings, with agendas. Teams that switch usually cite a cheaper per-seat price for the team, bot-free capture and stronger privacy terms, CRM sync and deal coaching for sales. The alternatives below are ranked by published head-to-head verdicts, not sponsorship.

## Where to switch, by reason

| Switching because of | See |
| --- | --- |
| a cheaper per-seat price for the team | [Fireflies.ai](https://www.versusref.com/notetakers/best/consultants-agencies/) |
| bot-free capture and stronger privacy terms | [Bluedot](https://www.versusref.com/notetakers/best/privacy-compliance/) |
| CRM sync and deal coaching for sales | [Jiminny](https://www.versusref.com/notetakers/best/sales-teams/) |
| engineering teams | [Read AI](https://www.versusref.com/notetakers/best/engineering-standups/) |
| recruiters | [Notta](https://www.versusref.com/notetakers/best/recruiters/) |
| solo & free | [Fathom](https://www.versusref.com/notetakers/best/solo-free/) |

## The Fellow alternatives, ranked

| # | Tool | Positioning | vs Fellow | Best if you need | Price | Rating |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Fireflies.ai](https://www.versusref.com/notetakers/tools/fireflies/) | AI meeting notetaker with CRM sync |  | product & ux research, recruiters, sales teams, solo & free | From $18/mo |  |
| 2 | [Avoma](https://www.versusref.com/notetakers/tools/avoma/) | AI meeting assistant + revenue intelligence | vs Fellow: ~35% fewer languages. |  | From $29/mo |  |
| 3 | [Bluedot](https://www.versusref.com/notetakers/tools/bluedot/) | Bot-free AI meeting notetaker |  |  | From $18/mo |  |
| 4 | [BrightHire](https://www.versusref.com/notetakers/tools/brighthire/) | Interview intelligence for recruiting teams; now part of Zoom. |  |  | See pricing |  |
| 5 | [Bubbles](https://www.versusref.com/notetakers/tools/bubbles/) | Async video + AI meeting notetaker | vs Fellow: no bot-free capture option. |  | From $15/mo |  |
| 6 | [Chorus by ZoomInfo](https://www.versusref.com/notetakers/tools/chorus-zoominfo/) | Conversation intelligence for revenue teams, bundled with ZoomInfo GTM data and CRM sync. |  |  | See pricing |  |
| 7 | [Circleback](https://www.versusref.com/notetakers/tools/circleback/) | AI meeting notes + automations |  |  | From $25/mo |  |
| 8 | [Clari Copilot](https://www.versusref.com/notetakers/tools/clari-copilot/) | Sales conversation intelligence (ex-Wingman) | vs Fellow: about half the languages, no bot-free capture option. |  | See pricing |  |
| 9 | [Colibri.ai](https://www.versusref.com/notetakers/tools/colibri/) | Real-time conversation intelligence for sales | vs Fellow: no soc 2 type ii. |  | From $20/mo |  |
| 10 | [Microsoft Copilot in Teams](https://www.versusref.com/notetakers/tools/copilot-teams/) | Native AI meeting recap for Microsoft Teams | vs Fellow: about half the languages. |  | From $25.20/mo |  |
| 11 | [Equal Time](https://www.versusref.com/notetakers/tools/equal-time/) | DEI meeting analytics + AI notes | vs Fellow: no bot-free capture option. |  | From $18/mo |  |
| 12 | [Fathom](https://www.versusref.com/notetakers/tools/fathom/) | Free-first AI meeting notetaker | vs Fellow: about half the languages. |  | From $20/mo |  |
| 13 | [Gemini in Google Meet (Take notes for me)](https://www.versusref.com/notetakers/tools/gemini-meet/) | Native AI notetaker built into Google Meet | vs Fellow: about half the languages. |  | From $16.80/mo |  |
| 14 | [Gong](https://www.versusref.com/notetakers/tools/gong/) | Revenue intelligence platform | vs Fellow: ~25% fewer languages. |  | See pricing |  |
| 15 | [Grain](https://www.versusref.com/notetakers/tools/grain/) | AI notetaker with clips & coaching |  |  | From $19/mo |  |
| 16 | [Granola](https://www.versusref.com/notetakers/tools/granola/) | Bot-free AI meeting notepad | vs Fellow: about half the languages. |  | From $14/mo |  |
| 17 | [Jamie](https://www.versusref.com/notetakers/tools/jamie/) | Bot-free, privacy-first EU meeting notes | vs Fellow: no soc 2 type ii. |  | From $25/mo |  |
| 18 | [Jiminny](https://www.versusref.com/notetakers/tools/jiminny/) | Mid-market conversation-intelligence platform positioned as a coaching-focused Gong/Chorus alternative for sales and revenue teams. | vs Fellow: ~35% fewer languages, no bot-free capture option. |  | From $42/mo |  |
| 19 | [Jump](https://www.versusref.com/notetakers/tools/jump/) | Vertical AI notetaker/co-pilot for wealth management: CRM-synced notes, pre-meeting prep, and follow-ups; SOC 2 Type II, 35,000+ advisors. |  |  | From $100/mo |  |
| 20 | [Krisp](https://www.versusref.com/notetakers/tools/krisp/) | Noise cancellation + AI meeting notes | vs Fellow: about half the languages. |  | From $16/mo |  |
| 21 | [Laxis](https://www.versusref.com/notetakers/tools/laxis/) | AI meeting assistant for revenue teams | vs Fellow: no soc 2 type ii. |  | From $15.99/mo |  |
| 22 | [MeetGeek](https://www.versusref.com/notetakers/tools/meetgeek/) | AI meeting recorder & notetaker |  |  | From $15.99/mo |  |
| 23 | [Metaview](https://www.versusref.com/notetakers/tools/metaview/) | Recruiting-vertical AI notetaker: captures interviews on Zoom/Meet/Teams/Webex and produces scorecard-ready, ATS-integrated candidate notes rather than generic meeting summaries. | vs Fellow: about half the languages, no bot-free capture option. |  | From $100/mo |  |
| 24 | [Notta](https://www.versusref.com/notetakers/tools/notta/) | Multilingual AI meeting notetaker & transcription | vs Fellow: ~40% fewer languages. |  | See pricing |  |
| 25 | [Otter.ai](https://www.versusref.com/notetakers/tools/otter-ai/) | AI meeting notetaker & transcription | vs Fellow: about half the languages. |  | From $16.99/mo |  |
| 26 | [Read AI](https://www.versusref.com/notetakers/tools/read-ai/) | AI meeting + email copilot | vs Fellow: about half the languages. |  | From $19.75/mo |  |
| 27 | [Rev](https://www.versusref.com/notetakers/tools/rev-max/) | Accuracy-first transcription + AI notetaker | vs Fellow: about half the languages, no bot-free capture option. |  | From $29.99/mo |  |
| 28 | [Sembly AI](https://www.versusref.com/notetakers/tools/sembly/) | AI meeting notetaker & intelligence | vs Fellow: about half the languages. |  | From $17/mo |  |
| 29 | [Spinach](https://www.versusref.com/notetakers/tools/spinach/) | AI meeting notes / AI scrum master | vs Fellow: no bot-free capture option. |  | See pricing |  |
| 30 | [Supernormal](https://www.versusref.com/notetakers/tools/supernormal/) | Bot-free AI notetaker + agentic work | vs Fellow: about half the languages. |  | From $20/mo |  |
| 31 | [Superpowered](https://www.versusref.com/notetakers/tools/superpowered/) | Privacy-first, bot-free meeting notes: no bots join calls, meetings are not recorded, audio is transcribed live and deleted immediately. | vs Fellow: about half the languages. |  | From $25/mo |  |
| 32 | [Sybill](https://www.versusref.com/notetakers/tools/sybill/) | Positions as a bot-free AI sales assistant: an "Invisible Recorder" desktop app captures calls without a bot joining, then generates summaries, next steps, follow-up emails, and auto-fills CRM fields. | vs Fellow: ~35% more languages. |  | From $36/mo |  |
| 33 | [Tactiq](https://www.versusref.com/notetakers/tools/tactiq/) | Bot-free AI meeting notetaker | vs Fellow: ~35% fewer languages. |  | From $12/mo |  |
| 34 | [tl;dv](https://www.versusref.com/notetakers/tools/tldv/) | AI meeting recorder and notetaker | vs Fellow: about half the languages. |  | From $29/mo |  |
| 35 | [Wudpecker](https://www.versusref.com/notetakers/tools/wudpecker/) | Positions on customizable, template-driven meeting notes with both a joining bot and a botless desktop recorder, EU-hosted (GDPR). | vs Fellow: no soc 2 type ii. |  | From $19/mo |  |
| 36 | [Zoom AI Companion](https://www.versusref.com/notetakers/tools/zoom-ai-companion/) | Built-in meeting AI bundled with Zoom Workplace | vs Fellow: about half the languages. |  | From $16.99/mo |  |

## How the top Fellow alternatives compare

Beyond the ranked cards: how the top 4 Fellow alternatives place in the AI meeting notetakers field, where each one wins in our published verdicts, and what Fellow still holds over it.

### 1. Fireflies.ai

Among the 30 ai meeting notetakers tools we track, Fireflies.ai has the 3rd-widest language coverage - a fit for multilingual and localization projects.
Our use-case verdicts have Fireflies.ai ahead of Fellow for product & ux research, recruiters, sales teams and solo & free and matches it for privacy & compliance.
Fireflies.ai lists $10 per seat per month (annual billing), verified July 2026.

**Why teams switch (Product & UX Research):** Fireflies.ai builds clips and highlight reels, a feature not listed for Fellow at all, which matters directly for researchers pulling key moments out of user interviews. Both tools offer full video recording and an ask your meeting AI chat for querying past sessions, so that part is matched. Fireflies.ai exports transcripts in PDF, DOCX, SRT, CSV, JSON, and MD, well beyond Fellow's Word Doc, video, transcript, and recap options. Fireflies.ai supports 100 languages, while Fellow supports 93. For research teams living in clips and exports across many sessions, Fireflies.ai is the stronger choice. [Product & UX Research verdict](https://www.versusref.com/notetakers/fellow-vs-fireflies/)

**Overall verdict:** Fireflies.ai wins four of seven use cases against Fellow's two, with one tie, taking the overall edge. It wins Product & UX Research on its clips and highlight reels and its transcript export in PDF, DOCX, SRT, CSV, JSON, and MD, and it wins Solo & Free with a free plan that includes unlimited transcription minutes. Fellow answers back by winning Consultants & Agencies and Engineering Teams, helped by its lower annual price of $7/seat/mo against Fireflies.ai's $10/seat/mo. Privacy & Compliance ties, since both include a HIPAA BAA and both exclude customer data from AI model training.

Fireflies.ai cost: $10/seat/mo on annual billing ($18 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $10 |
| 10 seats | $100 |
| 50 seats | $500 |
[Full Fireflies.ai vs Fellow comparison](https://www.versusref.com/notetakers/fellow-vs-fireflies/) · [Fireflies.ai review](https://www.versusref.com/notetakers/tools/fireflies/)

### 2. Avoma

Among the 30 ai meeting notetakers tools we track, Avoma has the 12th-widest language coverage.
The reverse angle matters too - Fellow vs Avoma: ~55% more languages.
Published pricing starts at $19 per seat per month (annual billing), verified July 2026.

Avoma cost: $19/seat/mo on annual billing ($29 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $19 |
| 10 seats | $190 |
| 50 seats | $950 |
[Avoma review](https://www.versusref.com/notetakers/tools/avoma/)

### 3. Bluedot

Among the 30 ai meeting notetakers tools we track, Bluedot has the 3rd-widest language coverage - a fit for multilingual and localization projects.
Its published rate is $14 per seat per month (annual billing), verified July 2026.

Bluedot cost: $14/seat/mo on annual billing ($18 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $14 |
| 10 seats | $140 |
| 50 seats | $700 |
[Bluedot review](https://www.versusref.com/notetakers/tools/bluedot/)

### 5. Bubbles

Seen from the other side, Fellow vs Bubbles: adds bot-free capture option.
Bubbles lists $12 per seat per month (annual billing), verified July 2026.
[Bubbles review](https://www.versusref.com/notetakers/tools/bubbles/)

Source: https://www.versusref.com/notetakers/alternatives/fellow/
