# 12 Best Microsoft Copilot in Teams Alternatives (2026)

> 12 verified Microsoft Copilot in Teams alternatives in AI meeting notetakers, led by Otter.ai (from $16.99/mo). Compared on real production cost and.

Microsoft Copilot in Teams is ai built into microsoft teams that transcribes, summarizes, and answers questions about your meetings.. Teams that switch usually cite a cheaper per-seat price for the team, bot-free capture and stronger privacy terms, CRM sync and deal coaching for sales. The alternatives below are ranked by published head-to-head verdicts, not sponsorship.

On our facts, Microsoft Copilot in Teams is the 27th-widest language coverage of 30 - the kind of gap teams cite when they go looking.

## Where to switch, by reason

| Switching because of | See |
| --- | --- |
| a cheaper per-seat price for the team | [Fellow](https://www.versusref.com/notetakers/best/consultants-agencies/) |
| bot-free capture and stronger privacy terms | [Bluedot](https://www.versusref.com/notetakers/best/privacy-compliance/) |
| CRM sync and deal coaching for sales | [Jiminny](https://www.versusref.com/notetakers/best/sales-teams/) |
| engineering teams | [Read AI](https://www.versusref.com/notetakers/best/engineering-standups/) |
| recruiters | [Notta](https://www.versusref.com/notetakers/best/recruiters/) |
| solo & free | [Fathom](https://www.versusref.com/notetakers/best/solo-free/) |

## The Microsoft Copilot in Teams alternatives, ranked

| # | Tool | Positioning | vs Microsoft Copilot in Teams | Best if you need | Price | Rating |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Otter.ai](https://www.versusref.com/notetakers/tools/otter-ai/) | AI meeting notetaker & transcription | vs Microsoft Copilot in Teams: ~25% fewer languages. | consultants & agencies, engineering teams, product & ux research, recruiters, sales teams, solo & free | From $16.99/mo |  |
| 2 | [Avoma](https://www.versusref.com/notetakers/tools/avoma/) | AI meeting assistant + revenue intelligence | vs Microsoft Copilot in Teams: ~8× the languages. |  | From $29/mo |  |
| 3 | [Bluedot](https://www.versusref.com/notetakers/tools/bluedot/) | Bot-free AI meeting notetaker | vs Microsoft Copilot in Teams: ~13× the languages. |  | From $18/mo |  |
| 4 | [BrightHire](https://www.versusref.com/notetakers/tools/brighthire/) | Interview intelligence for recruiting teams; now part of Zoom. |  |  | See pricing |  |
| 5 | [Bubbles](https://www.versusref.com/notetakers/tools/bubbles/) | Async video + AI meeting notetaker | vs Microsoft Copilot in Teams: no bot-free capture option. |  | From $15/mo |  |
| 6 | [Chorus by ZoomInfo](https://www.versusref.com/notetakers/tools/chorus-zoominfo/) | Conversation intelligence for revenue teams, bundled with ZoomInfo GTM data and CRM sync. |  |  | See pricing |  |
| 7 | [Circleback](https://www.versusref.com/notetakers/tools/circleback/) | AI meeting notes + automations | vs Microsoft Copilot in Teams: ~13× the languages. |  | From $25/mo |  |
| 8 | [Clari Copilot](https://www.versusref.com/notetakers/tools/clari-copilot/) | Sales conversation intelligence (ex-Wingman) | vs Microsoft Copilot in Teams: ~5× the languages, no bot-free capture option. |  | See pricing |  |
| 9 | [Colibri.ai](https://www.versusref.com/notetakers/tools/colibri/) | Real-time conversation intelligence for sales | vs Microsoft Copilot in Teams: no soc 2 type ii. |  | From $20/mo |  |
| 10 | [Equal Time](https://www.versusref.com/notetakers/tools/equal-time/) | DEI meeting analytics + AI notes | vs Microsoft Copilot in Teams: ~13× the languages, no bot-free capture option. |  | From $18/mo |  |
| 11 | [Fathom](https://www.versusref.com/notetakers/tools/fathom/) | Free-first AI meeting notetaker | vs Microsoft Copilot in Teams: ~5× the languages. |  | From $20/mo |  |
| 12 | [Fellow](https://www.versusref.com/notetakers/tools/fellow/) | Privacy-first AI meeting assistant | vs Microsoft Copilot in Teams: ~12× the languages. |  | From $11/mo |  |
| 13 | [Fireflies.ai](https://www.versusref.com/notetakers/tools/fireflies/) | AI meeting notetaker with CRM sync | vs Microsoft Copilot in Teams: ~13× the languages. |  | From $18/mo |  |
| 14 | [Gemini in Google Meet (Take notes for me)](https://www.versusref.com/notetakers/tools/gemini-meet/) | Native AI notetaker built into Google Meet |  |  | From $16.80/mo |  |
| 15 | [Gong](https://www.versusref.com/notetakers/tools/gong/) | Revenue intelligence platform | vs Microsoft Copilot in Teams: ~9× the languages. |  | See pricing |  |
| 16 | [Grain](https://www.versusref.com/notetakers/tools/grain/) | AI notetaker with clips & coaching |  |  | From $19/mo |  |
| 17 | [Granola](https://www.versusref.com/notetakers/tools/granola/) | Bot-free AI meeting notepad | vs Microsoft Copilot in Teams: ~2× the languages. |  | From $14/mo |  |
| 18 | [Jamie](https://www.versusref.com/notetakers/tools/jamie/) | Bot-free, privacy-first EU meeting notes | vs Microsoft Copilot in Teams: ~13× the languages, no soc 2 type ii. |  | From $25/mo |  |
| 19 | [Jiminny](https://www.versusref.com/notetakers/tools/jiminny/) | Mid-market conversation-intelligence platform positioned as a coaching-focused Gong/Chorus alternative for sales and revenue teams. | vs Microsoft Copilot in Teams: ~8× the languages, no bot-free capture option. |  | From $42/mo |  |
| 20 | [Jump](https://www.versusref.com/notetakers/tools/jump/) | Vertical AI notetaker/co-pilot for wealth management: CRM-synced notes, pre-meeting prep, and follow-ups; SOC 2 Type II, 35,000+ advisors. |  |  | From $100/mo |  |
| 21 | [Krisp](https://www.versusref.com/notetakers/tools/krisp/) | Noise cancellation + AI meeting notes | vs Microsoft Copilot in Teams: ~2× the languages. |  | From $16/mo |  |
| 22 | [Laxis](https://www.versusref.com/notetakers/tools/laxis/) | AI meeting assistant for revenue teams | vs Microsoft Copilot in Teams: ~13× the languages, no soc 2 type ii. |  | From $15.99/mo |  |
| 23 | [MeetGeek](https://www.versusref.com/notetakers/tools/meetgeek/) | AI meeting recorder & notetaker | vs Microsoft Copilot in Teams: ~13× the languages. |  | From $15.99/mo |  |
| 24 | [Metaview](https://www.versusref.com/notetakers/tools/metaview/) | Recruiting-vertical AI notetaker: captures interviews on Zoom/Meet/Teams/Webex and produces scorecard-ready, ATS-integrated candidate notes rather than generic meeting summaries. | vs Microsoft Copilot in Teams: ~6× the languages, no bot-free capture option. |  | From $100/mo |  |
| 25 | [Notta](https://www.versusref.com/notetakers/tools/notta/) | Multilingual AI meeting notetaker & transcription | vs Microsoft Copilot in Teams: ~7× the languages. |  | See pricing |  |
| 26 | [Read AI](https://www.versusref.com/notetakers/tools/read-ai/) | AI meeting + email copilot | vs Microsoft Copilot in Teams: ~3× the languages. |  | From $19.75/mo |  |
| 27 | [Rev](https://www.versusref.com/notetakers/tools/rev-max/) | Accuracy-first transcription + AI notetaker | vs Microsoft Copilot in Teams: ~5× the languages, no bot-free capture option. |  | From $29.99/mo |  |
| 28 | [Sembly AI](https://www.versusref.com/notetakers/tools/sembly/) | AI meeting notetaker & intelligence | vs Microsoft Copilot in Teams: ~6× the languages. |  | From $17/mo |  |
| 29 | [Spinach](https://www.versusref.com/notetakers/tools/spinach/) | AI meeting notes / AI scrum master | vs Microsoft Copilot in Teams: ~13× the languages, no bot-free capture option. |  | See pricing |  |
| 30 | [Supernormal](https://www.versusref.com/notetakers/tools/supernormal/) | Bot-free AI notetaker + agentic work | vs Microsoft Copilot in Teams: ~15% fewer languages. |  | From $20/mo |  |
| 31 | [Superpowered](https://www.versusref.com/notetakers/tools/superpowered/) | Privacy-first, bot-free meeting notes: no bots join calls, meetings are not recorded, audio is transcribed live and deleted immediately. | vs Microsoft Copilot in Teams: ~7× the languages. |  | From $25/mo |  |
| 32 | [Sybill](https://www.versusref.com/notetakers/tools/sybill/) | Positions as a bot-free AI sales assistant: an "Invisible Recorder" desktop app captures calls without a bot joining, then generates summaries, next steps, follow-up emails, and auto-fills CRM fields. | vs Microsoft Copilot in Teams: ~16× the languages. |  | From $36/mo |  |
| 33 | [Tactiq](https://www.versusref.com/notetakers/tools/tactiq/) | Bot-free AI meeting notetaker | vs Microsoft Copilot in Teams: ~8× the languages. |  | From $12/mo |  |
| 34 | [tl;dv](https://www.versusref.com/notetakers/tools/tldv/) | AI meeting recorder and notetaker | vs Microsoft Copilot in Teams: ~4× the languages. |  | From $29/mo |  |
| 35 | [Wudpecker](https://www.versusref.com/notetakers/tools/wudpecker/) | Positions on customizable, template-driven meeting notes with both a joining bot and a botless desktop recorder, EU-hosted (GDPR). | vs Microsoft Copilot in Teams: no soc 2 type ii. |  | From $19/mo |  |
| 36 | [Zoom AI Companion](https://www.versusref.com/notetakers/tools/zoom-ai-companion/) | Built-in meeting AI bundled with Zoom Workplace | vs Microsoft Copilot in Teams: ~4× the languages. |  | From $16.99/mo |  |

## How the top Microsoft Copilot in Teams alternatives compare

The top 4 in depth: where each alternative ranks across the AI meeting notetakers field we track, which use cases it takes from Microsoft Copilot in Teams, and what switching gives up.

### 1. Otter.ai

Among the 30 ai meeting notetakers tools we track, Otter.ai has the 30th-widest language coverage.
Our use-case verdicts have Otter.ai ahead of Microsoft Copilot in Teams for consultants & agencies, engineering teams, product & ux research, recruiters, sales teams and solo & free.
Seen from the other side, Microsoft Copilot in Teams vs Otter.ai: ~35% more languages.
Otter.ai lists $8.33 per seat per month (annual billing), verified July 2026.

**Why teams switch (Consultants & Agencies):** Otter.ai's annual per-seat price is $8.33/seat/mo, compared with $21/seat/mo for Microsoft Copilot in Teams, a large gap for agencies billing seats across many client accounts. Otter.ai also supports in-person and mobile capture, letting consultants record client meetings and site visits directly from a phone, a capability Microsoft Copilot in Teams does not list. Otter.ai backs this with unlimited recording storage on paid plans and exports transcripts in TXT, DOCX, PDF, and SRT, while Microsoft Copilot in Teams exports only DOCX and VTT. Together the lower cost, mobile capture, and broader export options make Otter.ai the stronger fit here. [Consultants & Agencies verdict](https://www.versusref.com/notetakers/copilot-teams-vs-otter-ai/)

**Overall verdict:** Otter.ai wins six of the seven use cases, losing only Privacy & Compliance to Microsoft Copilot in Teams. Otter.ai integrates directly with Salesforce and HubSpot and offers clips and highlight reels, capabilities not listed for Microsoft Copilot in Teams, helping it win Sales Teams and Product & UX Research. It also supports in-person and mobile capture for recording meetings outside the office, a strength behind its Consultants & Agencies and Solo & Free wins. Microsoft Copilot in Teams takes Privacy & Compliance because it includes a HIPAA BAA and keeps customer data out of AI training. Across most buying scenarios, Otter.ai is the stronger overall choice.

Otter.ai cost: $8.33/seat/mo on annual billing ($16.99 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $8.33 |
| 10 seats | $83.30 |
| 50 seats | $416.50 |
[Full Otter.ai vs Microsoft Copilot in Teams comparison](https://www.versusref.com/notetakers/copilot-teams-vs-otter-ai/) · [Otter.ai review](https://www.versusref.com/notetakers/tools/otter-ai/)

### 2. Avoma

Among the 30 ai meeting notetakers tools we track, Avoma has the 12th-widest language coverage.
Before switching, weigh what stays behind - Microsoft Copilot in Teams vs Avoma: about half the languages.
Its published rate is $19 per seat per month (annual billing), verified July 2026.

Avoma cost: $19/seat/mo on annual billing ($29 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $19 |
| 10 seats | $190 |
| 50 seats | $950 |
[Avoma review](https://www.versusref.com/notetakers/tools/avoma/)

### 3. Bluedot

Among the 30 ai meeting notetakers tools we track, Bluedot has the 3rd-widest language coverage - a fit for multilingual and localization projects.
Seen from the other side, Microsoft Copilot in Teams vs Bluedot: about half the languages.
Bluedot lists $14 per seat per month (annual billing), verified July 2026.

Bluedot cost: $14/seat/mo on annual billing ($18 billed monthly), verified Jul 20, 2026.

| Team size | Monthly bill |
| --- | --- |
| 1 seat | $14 |
| 10 seats | $140 |
| 50 seats | $700 |
[Bluedot review](https://www.versusref.com/notetakers/tools/bluedot/)

### 5. Bubbles

Before switching, weigh what stays behind - Microsoft Copilot in Teams vs Bubbles: adds bot-free capture option.
Its published rate is $12 per seat per month (annual billing), verified July 2026.
[Bubbles review](https://www.versusref.com/notetakers/tools/bubbles/)

Source: https://www.versusref.com/notetakers/alternatives/copilot-teams/
