# AI meeting notetakers platforms

> Compare 37 AI meeting notetakers platforms on 1003 verified facts, from Fathom vs Fireflies.ai to the rest. Real production cost and per-use-case verdicts.

37 platforms tracked · 1003 facts verified · pricing re-checked weekly. AI meeting notetakers compared: bot vs bot-free, what free tiers actually cap, and the real per-seat cost for a team.

Last verified Jul 20, 2026

## AI meeting notetakers platforms we track

| Tool | Positioning | Price | Rating |
| --- | --- | --- | --- |
| [Chorus by ZoomInfo](https://www.versusref.com/notetakers/tools/chorus-zoominfo/) | Conversation intelligence for revenue teams, bundled with ZoomInfo GTM data and CRM sync. | See pricing |  |
| [Microsoft Copilot in Teams](https://www.versusref.com/notetakers/tools/copilot-teams/) | Native AI meeting recap for Microsoft Teams | From $25.20/mo |  |
| [Fathom](https://www.versusref.com/notetakers/tools/fathom/) | Free-first AI meeting notetaker | From $20/mo |  |
| [Fireflies.ai](https://www.versusref.com/notetakers/tools/fireflies/) | AI meeting notetaker with CRM sync | From $18/mo |  |
| [Gemini in Google Meet (Take notes for me)](https://www.versusref.com/notetakers/tools/gemini-meet/) | Native AI notetaker built into Google Meet | From $16.80/mo |  |
| [Gong](https://www.versusref.com/notetakers/tools/gong/) | Revenue intelligence platform | See pricing |  |
| [Otter.ai](https://www.versusref.com/notetakers/tools/otter-ai/) | AI meeting notetaker & transcription | From $16.99/mo |  |
| [tl;dv](https://www.versusref.com/notetakers/tools/tldv/) | AI meeting recorder and notetaker | From $29/mo |  |
| [Zoom AI Companion](https://www.versusref.com/notetakers/tools/zoom-ai-companion/) | Built-in meeting AI bundled with Zoom Workplace | From $16.99/mo |  |
| [Avoma](https://www.versusref.com/notetakers/tools/avoma/) | AI meeting assistant + revenue intelligence | From $29/mo |  |
| [Bluedot](https://www.versusref.com/notetakers/tools/bluedot/) | Bot-free AI meeting notetaker | From $18/mo |  |
| [BrightHire](https://www.versusref.com/notetakers/tools/brighthire/) | Interview intelligence for recruiting teams; now part of Zoom. | See pricing |  |
| [Circleback](https://www.versusref.com/notetakers/tools/circleback/) | AI meeting notes + automations | From $25/mo |  |
| [Clari Copilot](https://www.versusref.com/notetakers/tools/clari-copilot/) | Sales conversation intelligence (ex-Wingman) | See pricing |  |
| [Fellow](https://www.versusref.com/notetakers/tools/fellow/) | Privacy-first AI meeting assistant | From $11/mo |  |
| [Grain](https://www.versusref.com/notetakers/tools/grain/) | AI notetaker with clips & coaching | From $19/mo |  |
| [Granola](https://www.versusref.com/notetakers/tools/granola/) | Bot-free AI meeting notepad | From $14/mo |  |
| [Jamie](https://www.versusref.com/notetakers/tools/jamie/) | Bot-free, privacy-first EU meeting notes | From $25/mo |  |
| [Jiminny](https://www.versusref.com/notetakers/tools/jiminny/) | Mid-market conversation-intelligence platform positioned as a coaching-focused Gong/Chorus alternative for sales and revenue teams. | From $42/mo |  |
| [Jump](https://www.versusref.com/notetakers/tools/jump/) | Vertical AI notetaker/co-pilot for wealth management: CRM-synced notes, pre-meeting prep, and follow-ups; SOC 2 Type II, 35,000+ advisors. | From $100/mo |  |
| [Krisp](https://www.versusref.com/notetakers/tools/krisp/) | Noise cancellation + AI meeting notes | From $16/mo |  |
| [Laxis](https://www.versusref.com/notetakers/tools/laxis/) | AI meeting assistant for revenue teams | From $15.99/mo |  |
| [MeetGeek](https://www.versusref.com/notetakers/tools/meetgeek/) | AI meeting recorder & notetaker | From $15.99/mo |  |
| [Metaview](https://www.versusref.com/notetakers/tools/metaview/) | Recruiting-vertical AI notetaker: captures interviews on Zoom/Meet/Teams/Webex and produces scorecard-ready, ATS-integrated candidate notes rather than generic meeting summaries. | From $100/mo |  |
| [Notta](https://www.versusref.com/notetakers/tools/notta/) | Multilingual AI meeting notetaker & transcription | See pricing |  |
| [Read AI](https://www.versusref.com/notetakers/tools/read-ai/) | AI meeting + email copilot | From $19.75/mo |  |
| [Rev](https://www.versusref.com/notetakers/tools/rev-max/) | Accuracy-first transcription + AI notetaker | From $29.99/mo |  |
| [Sembly AI](https://www.versusref.com/notetakers/tools/sembly/) | AI meeting notetaker & intelligence | From $17/mo |  |
| [Spinach](https://www.versusref.com/notetakers/tools/spinach/) | AI meeting notes / AI scrum master | See pricing |  |
| [Supernormal](https://www.versusref.com/notetakers/tools/supernormal/) | Bot-free AI notetaker + agentic work | From $20/mo |  |
| [Sybill](https://www.versusref.com/notetakers/tools/sybill/) | Positions as a bot-free AI sales assistant: an "Invisible Recorder" desktop app captures calls without a bot joining, then generates summaries, next steps, follow-up emails, and auto-fills CRM fields. | From $36/mo |  |
| [Tactiq](https://www.versusref.com/notetakers/tools/tactiq/) | Bot-free AI meeting notetaker | From $12/mo |  |
| [Bubbles](https://www.versusref.com/notetakers/tools/bubbles/) | Async video + AI meeting notetaker | From $15/mo |  |
| [Colibri.ai](https://www.versusref.com/notetakers/tools/colibri/) | Real-time conversation intelligence for sales | From $20/mo |  |
| [Equal Time](https://www.versusref.com/notetakers/tools/equal-time/) | DEI meeting analytics + AI notes | From $18/mo |  |
| [Superpowered](https://www.versusref.com/notetakers/tools/superpowered/) | Privacy-first, bot-free meeting notes: no bots join calls, meetings are not recorded, audio is transcribed live and deleted immediately. | From $25/mo |  |
| [Wudpecker](https://www.versusref.com/notetakers/tools/wudpecker/) | Positions on customizable, template-driven meeting notes with both a joining bot and a botless desktop recorder, EU-hosted (GDPR). | From $19/mo |  |

## AI meeting notetakers pricing compared (2026)

Effective monthly bill at 10 seats (growing team), computed from each vendor's published rates - cheapest first. Every tool page carries the full three-tier table.

| Tool | Published rate | Bill at 10 seats | Verified |
| --- | --- | --- | --- |
| [Fellow](https://www.versusref.com/notetakers/tools/fellow/) | $7/seat/mo on annual billing ($11 billed monthly) | $70 | [Jul 20](https://fellow.ai/pricing/) |
| [Krisp](https://www.versusref.com/notetakers/tools/krisp/) | $8/seat/mo on annual billing ($16 billed monthly) | $80 | [Jul 20](https://krisp.ai/pricing/) |
| [Tactiq](https://www.versusref.com/notetakers/tools/tactiq/) | $8/seat/mo on annual billing ($12 billed monthly) | $80 | [Jul 20](https://tactiq.io/buy) |
| [Notta](https://www.versusref.com/notetakers/tools/notta/) | $8.17/seat/mo on annual billing | $81.70 | [Jul 20](https://www.notta.ai/en/pricing) |
| [Otter.ai](https://www.versusref.com/notetakers/tools/otter-ai/) | $8.33/seat/mo on annual billing ($16.99 billed monthly) | $83.30 | [Jul 20](https://otter.ai/pricing) |
| [MeetGeek](https://www.versusref.com/notetakers/tools/meetgeek/) | $9.99/seat/mo on annual billing ($15.99 billed monthly) | $99.90 | [Jul 20](https://meetgeek.ai/pricing) |
| [Fireflies.ai](https://www.versusref.com/notetakers/tools/fireflies/) | $10/seat/mo on annual billing ($18 billed monthly) | $100 | [Jul 20](https://fireflies.ai/pricing) |
| [Sembly AI](https://www.versusref.com/notetakers/tools/sembly/) | $10/seat/mo on annual billing ($17 billed monthly) | $100 | [Jul 20](https://www.sembly.ai/pricing/) |
| [Bubbles](https://www.versusref.com/notetakers/tools/bubbles/) | $12/seat/mo on annual billing ($15 billed monthly) | $120 | [Jul 20](https://www.usebubbles.com/pricing) |
| [Laxis](https://www.versusref.com/notetakers/tools/laxis/) | $12.79/seat/mo on annual billing ($15.99 billed monthly) | $127.90 | [Jul 20](https://www.laxis.com/pricing/) |
| [Bluedot](https://www.versusref.com/notetakers/tools/bluedot/) | $14/seat/mo on annual billing ($18 billed monthly) | $140 | [Jul 20](https://www.bluedothq.com/pricing) |
| [Gemini in Google Meet (Take notes for me)](https://www.versusref.com/notetakers/tools/gemini-meet/) | $14/seat/mo on annual billing ($16.80 billed monthly) | $140 | [Jul 20](https://workspace.google.com/pricing) |
| [Granola](https://www.versusref.com/notetakers/tools/granola/) | $14/seat/mo on annual billing | $140 | [Jul 20](https://www.granola.ai/pricing) |
| [Zoom AI Companion](https://www.versusref.com/notetakers/tools/zoom-ai-companion/) | $14.16/seat/mo on annual billing ($16.99 billed monthly) | $141.60 | [Jul 20](https://zoom.us/pricing/planprice.json) |
| [Equal Time](https://www.versusref.com/notetakers/tools/equal-time/) | $15/seat/mo on annual billing ($18 billed monthly) | $150 | [Jul 20](https://equaltime.io/buy/) |
| [Grain](https://www.versusref.com/notetakers/tools/grain/) | $15/seat/mo on annual billing ($19 billed monthly) | $150 | [Jul 20](https://grain.com/pricing) |
| [Read AI](https://www.versusref.com/notetakers/tools/read-ai/) | $15/seat/mo on annual billing ($19.75 billed monthly) | $150 | [Jul 20](https://www.read.ai/plans-pricing) |
| [Wudpecker](https://www.versusref.com/notetakers/tools/wudpecker/) | $15.20/seat/mo on annual billing ($19 billed monthly) | $152 | [Jul 20](https://www.wudpecker.io/pricing) |
| [Colibri.ai](https://www.versusref.com/notetakers/tools/colibri/) | $16/seat/mo on annual billing ($20 billed monthly) | $160 | [Jul 20](https://colibri.ai/pricing) |
| [Fathom](https://www.versusref.com/notetakers/tools/fathom/) | $16/seat/mo on annual billing ($20 billed monthly) | $160 | [Jul 20](https://www.fathom.ai/pricing) |
| [tl;dv](https://www.versusref.com/notetakers/tools/tldv/) | $18/seat/mo on annual billing ($29 billed monthly) | $180 | [Jul 20](https://tldv.io/app/pricing/) |
| [Avoma](https://www.versusref.com/notetakers/tools/avoma/) | $19/seat/mo on annual billing ($29 billed monthly) | $190 | [Jul 20](https://www.avoma.com/pricing) |
| [Supernormal](https://www.versusref.com/notetakers/tools/supernormal/) | $20/seat/mo on annual billing | $200 | [Jul 20](https://help.supernormal.com/en/articles/14418695-supernormal-2-0-plans-pricing) |
| [Circleback](https://www.versusref.com/notetakers/tools/circleback/) | $20.83/seat/mo on annual billing ($25 billed monthly) | $208.30 | [Jul 20](https://circleback.ai/pricing) |
| [Jamie](https://www.versusref.com/notetakers/tools/jamie/) | $21/seat/mo on annual billing ($25 billed monthly) | $210 | [Jul 20](https://www.meetjamie.ai/pricing) |
| [Microsoft Copilot in Teams](https://www.versusref.com/notetakers/tools/copilot-teams/) | $21/seat/mo on annual billing ($25.20 billed monthly) | $210 | [Jul 20](https://www.microsoft.com/en-us/microsoft-365-copilot/pricing) |
| [Rev](https://www.versusref.com/notetakers/tools/rev-max/) | $25.49/seat/mo on annual billing ($29.99 billed monthly) | $254.90 | [Jul 20](https://www.rev.com/pricing) |
| [Sybill](https://www.versusref.com/notetakers/tools/sybill/) | $30/seat/mo on annual billing ($36 billed monthly) | $300 | [Jul 20](https://www.sybill.ai/pricing) |
| [Jiminny](https://www.versusref.com/notetakers/tools/jiminny/) | $42/seat/mo on annual billing | $420 | [Jul 20](https://jiminny.com/faq) |
| [Superpowered](https://www.versusref.com/notetakers/tools/superpowered/) | $54/seat/mo on annual billing ($25 billed monthly) | $540 | [Jul 20](https://superpowered.me/pricing) |
| [Jump](https://www.versusref.com/notetakers/tools/jump/) | $100/seat/mo on annual billing | $1,000 | [Jul 20](https://jump.ai/pricing) |
| [Metaview](https://www.versusref.com/notetakers/tools/metaview/) | $100/seat/mo on annual billing | $1,000 | [Jul 20](https://www.metaview.ai/pricing) |

## Popular comparisons

- [Fathom vs Fireflies.ai](https://www.versusref.com/notetakers/fathom-vs-fireflies/)
- [Fathom vs Otter.ai](https://www.versusref.com/notetakers/fathom-vs-otter-ai/)
- [Fathom vs tl;dv](https://www.versusref.com/notetakers/fathom-vs-tldv/)
- [Fireflies.ai vs Otter.ai](https://www.versusref.com/notetakers/fireflies-vs-otter-ai/)
- [Fireflies.ai vs tl;dv](https://www.versusref.com/notetakers/fireflies-vs-tldv/)
- [Otter.ai vs tl;dv](https://www.versusref.com/notetakers/otter-ai-vs-tldv/)
- [Avoma vs Clari Copilot](https://www.versusref.com/notetakers/avoma-vs-clari-copilot/)
- [Avoma vs Fireflies.ai](https://www.versusref.com/notetakers/avoma-vs-fireflies/)
- [Avoma vs Gong](https://www.versusref.com/notetakers/avoma-vs-gong/)
- [BrightHire vs Metaview](https://www.versusref.com/notetakers/brighthire-vs-metaview/)
- [Chorus by ZoomInfo vs Gong](https://www.versusref.com/notetakers/chorus-zoominfo-vs-gong/)
- [Clari Copilot vs Gong](https://www.versusref.com/notetakers/clari-copilot-vs-gong/)
- [Microsoft Copilot in Teams vs Otter.ai](https://www.versusref.com/notetakers/copilot-teams-vs-otter-ai/)
- [Fathom vs Grain](https://www.versusref.com/notetakers/fathom-vs-grain/)
- [Fathom vs Granola](https://www.versusref.com/notetakers/fathom-vs-granola/)
- [Fireflies.ai vs Gong](https://www.versusref.com/notetakers/fireflies-vs-gong/)
- [Fireflies.ai vs Granola](https://www.versusref.com/notetakers/fireflies-vs-granola/)
- [Fireflies.ai vs Sybill](https://www.versusref.com/notetakers/fireflies-vs-sybill/)
- [Fireflies.ai vs Zoom AI Companion](https://www.versusref.com/notetakers/fireflies-vs-zoom-ai-companion/)
- [Gemini in Google Meet (Take notes for me) vs Otter.ai](https://www.versusref.com/notetakers/gemini-meet-vs-otter-ai/)
- [Gemini in Google Meet (Take notes for me) vs Zoom AI Companion](https://www.versusref.com/notetakers/gemini-meet-vs-zoom-ai-companion/)
- [Granola vs Otter.ai](https://www.versusref.com/notetakers/granola-vs-otter-ai/)
- [Otter.ai vs Read AI](https://www.versusref.com/notetakers/otter-ai-vs-read-ai/)
- [Otter.ai vs Zoom AI Companion](https://www.versusref.com/notetakers/otter-ai-vs-zoom-ai-companion/)
- [Avoma vs Fathom](https://www.versusref.com/notetakers/avoma-vs-fathom/)
- [Bluedot vs Granola](https://www.versusref.com/notetakers/bluedot-vs-granola/)
- [Bluedot vs Jamie](https://www.versusref.com/notetakers/bluedot-vs-jamie/)
- [Chorus by ZoomInfo vs Clari Copilot](https://www.versusref.com/notetakers/chorus-zoominfo-vs-clari-copilot/)
- [Chorus by ZoomInfo vs Jiminny](https://www.versusref.com/notetakers/chorus-zoominfo-vs-jiminny/)
- [Circleback vs Granola](https://www.versusref.com/notetakers/circleback-vs-granola/)
- [Colibri.ai vs Fireflies.ai](https://www.versusref.com/notetakers/colibri-vs-fireflies/)
- [Fathom vs Zoom AI Companion](https://www.versusref.com/notetakers/fathom-vs-zoom-ai-companion/)
- [Fellow vs Fireflies.ai](https://www.versusref.com/notetakers/fellow-vs-fireflies/)
- [Fireflies.ai vs Grain](https://www.versusref.com/notetakers/fireflies-vs-grain/)
- [Fireflies.ai vs Jump](https://www.versusref.com/notetakers/fireflies-vs-jump/)
- [Fireflies.ai vs Laxis](https://www.versusref.com/notetakers/fireflies-vs-laxis/)
- [Fireflies.ai vs Read AI](https://www.versusref.com/notetakers/fireflies-vs-read-ai/)
- [Fireflies.ai vs Sembly AI](https://www.versusref.com/notetakers/fireflies-vs-sembly/)
- [Fireflies.ai vs Spinach](https://www.versusref.com/notetakers/fireflies-vs-spinach/)
- [Fireflies.ai vs Wudpecker](https://www.versusref.com/notetakers/fireflies-vs-wudpecker/)
- [Gong vs Jiminny](https://www.versusref.com/notetakers/gong-vs-jiminny/)
- [Gong vs Laxis](https://www.versusref.com/notetakers/gong-vs-laxis/)
- [Gong vs Sybill](https://www.versusref.com/notetakers/gong-vs-sybill/)
- [Grain vs tl;dv](https://www.versusref.com/notetakers/grain-vs-tldv/)
- [Granola vs Jamie](https://www.versusref.com/notetakers/granola-vs-jamie/)
- [Granola vs Superpowered](https://www.versusref.com/notetakers/granola-vs-superpowered/)
- [Krisp vs Otter.ai](https://www.versusref.com/notetakers/krisp-vs-otter-ai/)
- [MeetGeek vs Otter.ai](https://www.versusref.com/notetakers/meetgeek-vs-otter-ai/)
- [Metaview vs Otter.ai](https://www.versusref.com/notetakers/metaview-vs-otter-ai/)
- [Notta vs Otter.ai](https://www.versusref.com/notetakers/notta-vs-otter-ai/)
- [Otter.ai vs Sembly AI](https://www.versusref.com/notetakers/otter-ai-vs-sembly/)
- [Otter.ai vs Supernormal](https://www.versusref.com/notetakers/otter-ai-vs-supernormal/)
- [Otter.ai vs Sybill](https://www.versusref.com/notetakers/otter-ai-vs-sybill/)
- [Otter.ai vs Tactiq](https://www.versusref.com/notetakers/otter-ai-vs-tactiq/)

## Best for…

| Use case | Current pick | Guide |
| --- | --- | --- |
| Consultants & Agencies | Fellow | [Best for consultants & agencies](https://www.versusref.com/notetakers/best/consultants-agencies/) |
| Engineering Teams | Read AI | [Best for engineering teams](https://www.versusref.com/notetakers/best/engineering-standups/) |
| Privacy & Compliance | Bluedot | [Best for privacy & compliance](https://www.versusref.com/notetakers/best/privacy-compliance/) |
| Product & UX Research | Bluedot | [Best for product & ux research](https://www.versusref.com/notetakers/best/product-ux-research/) |
| Recruiters | Notta | [Best for recruiters](https://www.versusref.com/notetakers/best/recruiters/) |
| Sales Teams | Jiminny | [Best for sales teams](https://www.versusref.com/notetakers/best/sales-teams/) |
| Solo & Free | Fathom | [Best for solo & free](https://www.versusref.com/notetakers/best/solo-free/) |

Source: https://www.versusref.com/notetakers/
