# Vidnoz Review

> Vidnoz review: One-stop free AI video generator with realistic avatars. Verified pricing, features, and the strongest alternatives in AI avatar video.

One-stop free AI video generator with realistic avatars

See pricing · facts verified Aug 24, 2026

## What we know about Vidnoz

Vidnoz sits in the ai avatar video category, where it is one-stop free AI video generator with realistic avatars. We keep this Vidnoz profile grounded in primary sources, each fact dated to when we last confirmed it.

Vidnoz does not publish a public per-minute rate we have been able to verify, so the price figure here stays blank until we can confirm one. We would rather show nothing than a guessed number; if you have a current Vidnoz quote, it is the fastest way for us to close that gap.

On capabilities, Vidnoz covers free plan watermarks output, custom avatar from footage, instant avatar from a photo, voice cloning included, interactive / conversational avatars, and video translation / dubbing, and does not offer soc 2. Each of those is verified against Vidnoz's own docs or dashboard, not marketing copy.

For compliance, with Vidnoz: SOC 2 Type II is not reported. If you are in a regulated space, confirm the current posture with Vidnoz before you commit, since these change plan by plan.

In total we track 25 verified facts for Vidnoz today, each linking the primary source it came from so you can check our work - and vendor claims we have not measured ourselves are labeled as such on the Vidnoz fact sheet below.

## Fact sheet

### Pricing

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Pricing unit | credits | Aug 24 | [source](https://api.vidnoz.com/ai/product/product-list) |
| Cheapest paid plan (monthly) | ~$26.99 | Aug 24 | [source](https://www.vidnoz.com/pricing.html) |
| Cheapest paid plan (annual) | $13.50 | Aug 24 | [source](https://api.vidnoz.com/ai/product/product-list) |
| Credits/minutes included at entry plan | 450 credits/mo | Aug 24 | [source](https://api.vidnoz.com/ai/product/product-list) |
| Credits per finished video minute | ~30 credits/min standard avatar (0.5 credit/sec) | Aug 24 | [source](https://www.vidnoz.com/pricing.html) |
| What the free plan caps | 60 free credits/day | Aug 24 | [source](https://www.vidnoz.com/pricing.html) |
| Free plan watermarks output | ✓  Yes | Aug 24 | [source](https://www.vidnoz.com/pricing.html) |
| Custom avatar creation fee | Avatar Pro add-on $299/yr (promo, regular $598/yr) | Aug 24 | [source](https://www.vidnoz.com/pricing.html) |
| Billing model | per workspace/account | Aug 24 | [source](https://www.vidnoz.com/pricing.html) |
| API pricing | Free 30 credits | Aug 24 | [source](https://www.vidnoz.com/api-pricing.html) |

### Capabilities

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Stock avatar library size | 1900+ avatars | Aug 24 | [source](https://www.vidnoz.com/) |
| Custom avatar from footage | ✓  Yes | Aug 24 | [source](https://www.vidnoz.com/custom-avatar.html) |
| Instant avatar from a photo | ✓  Yes | Aug 24 | [source](https://www.vidnoz.com/photo-avatar.html) |
| Avatar model (vendor-named) | Expressive Avatar - emotion-driven facial expressions and... | Aug 24 | [source](https://www.vidnoz.com/) |
| Lip-sync languages supported | 140+ (video translation/dubbing) | Aug 24 | [source](https://www.vidnoz.com/) |
| Voice cloning included | ✓  Yes | Aug 24 | [source](https://www.vidnoz.com/pricing.html) |
| Interactive / conversational avatars | ✓  Yes | Aug 24 | [source](https://www.vidnoz.com/interactive-avatar.html) |
| Video translation / dubbing | ✓  Yes | Aug 24 | [source](https://www.vidnoz.com/) |
| Video templates | 3200+ (homepage); 2660-2800+ cited on other pages | Aug 24 | [source](https://www.vidnoz.com/) |
| SCORM / LMS export | ✓  Yes | Aug 24 | [source](https://www.vidnoz.com/pricing.html) |
| Max video length by plan | 3 min (Free) / 60 min (Starter, Business) | Aug 24 | [source](https://www.vidnoz.com/pricing.html) |

### Compliance & trust

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Commercial usage rights | true - ToS assigns Output ownership to user across tiers | Aug 24 | [source](https://www.vidnoz.com/terms.html) |
| SOC 2 | ✗  No | Aug 24 | [source](https://www.vidnoz.com/news/20250108.html) |
| Output ownership terms | "As between you and Vidnoz | Aug 24 | [source](https://www.vidnoz.com/terms.html) |

### Build experience

| Fact | Value | Verified | Source |
| --- | --- | --- | --- |
| Public API | ✓  Yes | Aug 24 | [source](https://www.vidnoz.com/openapi.html) |

## Vidnoz head-to-head

| Comparison | Record | Per use case |
| --- | --- | --- |
| [Vidnoz vs D-ID](https://www.versusref.com/avatar-video/d-id-vs-vidnoz/) | won 4 · lost 2 · tied 0 | Budget: won; Conversational Avatars: lost; Developers & API: won; Marketing & UGC Ads: won; Sales Outreach: lost; Training & L&D: won |

Source: https://www.versusref.com/avatar-video/tools/vidnoz/
