# Best AI app builders for Self-Hosted (2026)

> The best AI app builders platforms for self-hosted: Onlook leads, for builders who want to run the app builder itself, not just the output, on their own.

For self-hosted, **Onlook** is our pick: For running the app builder itself, not just its output, Onlook fits directly: it's local-first and runs offline, licensed under Apache-2.0 so there's no vendor lock on the code, and billed only through the OpenRouter, Anthropic, or OpenAI API key you bring rather than a subscription. Builders who want to run the app builder itself, not just the output, on their own machine or server: no vendor credit meter, a license they can live with, and a BYO-API-key bill instead of a subscription. Below is the full ranking and the tradeoffs, or read [how we score](https://www.versusref.com/methodology/).

## What matters for self-hosted

Weight ×5 = decisive, ×1 = relevant.

| Fact | Weight | Onlook | bolt.diy | Dyad | Figma Make | Lovable |
| --- | --- | --- | --- | --- | --- | --- |
| Runs offline (local-first) | ×5 | ✓  Yes (Aug 31) | ✓  Yes (Aug 31) | ✓  Yes (Aug 31) | n/a | n/a |
| License | ×4 | Apache-2.0 (Aug 31) | MIT (Aug 31) | Apache-2.0 (core) (Aug 31) | n/a | n/a |
| BYO API keys | ×4 | OpenRouter (primary chat provider), Anthropic, OpenAI (Aug 31) | OpenAI (Aug 31) | Anthropic, OpenAI, Google Gemini, OpenRouter (Aug 31) | n/a | n/a |
| Self-host the output | ×2 | n/a | ✓  Yes (Aug 31) | ✓  Yes (Aug 31) | ✓  Yes (Aug 31) | ✓  Yes (Aug 31) |
| Hosted option exists | ×2 | true - onlook.com, in closed beta / early access (waitlist) (Aug 31) | none (Aug 31) | false (no hosted app-builder SaaS) (Aug 31) | n/a | n/a |

- ×5 **Runs offline (local-first):** The page exists for tools that run on your own hardware; a cloud-only builder cannot win it no matter how generous its free tier is.
- ×4 **License:** MIT vs Apache-2.0-with-a-commercial-carve-out vs AGPL decides what a company may actually fork, modify, and ship internally.
- ×4 **BYO API keys:** The whole economics of this page is BYO-key: which model providers a tool supports decides what the builder's real monthly bill looks like.
- ×2 **Self-host the output:** A local-first builder that still locks its generated app to a proprietary runtime undoes its own pitch; the output should be as portable as the tool is.
- ×2 **Hosted option exists:** A managed-hosting escape hatch matters once a side project needs a public URL without standing up infrastructure.

## The ranking, tool by tool

| Rank | Tool | Verdict | Score | Price |
| --- | --- | --- | --- | --- |
| 1 | [Onlook](https://www.versusref.com/app-builders/tools/onlook/) (OSS) | For running the app builder itself, not just its output, Onlook fits directly: it's local-first and runs offline, licensed under Apache-2.0 so there's no vendor lock on the code, and billed only through the OpenRouter, Anthropic, or OpenAI API key you bring rather than a subscription. | 2 of 2 points · 1 matchup | See pricing |
| 2 | [bolt.diy](https://www.versusref.com/app-builders/tools/bolt-diy/) (OSS) | Builders who want to run the app builder itself, not just its output, need bolt.diy: it runs offline as a local-first tool, ships under the MIT license, and bills through your own OpenAI API key rather than a vendor subscription. | 2.5 of 4 points · 2 matchups | See pricing |
| 3 | [Dyad](https://www.versusref.com/app-builders/tools/dyad/) (OSS) | Dyad is built for this use case: it runs offline as a local first app, ships its core under the Apache 2.0 license, and accepts your own API keys for Anthropic, OpenAI, Google Gemini, or OpenRouter so you pay your provider directly instead of a subscription. | 2.5 of 4 points · 2 matchups | See pricing |
| 4 | [Figma Make](https://www.versusref.com/app-builders/tools/figma-make/) | For someone who wants to run the builder itself, offline operation, licensing, and bring-your-own-key billing are what decide it, and neither Canva Code nor Figma Make publishes any of those three. | 1.5 of 4 points · 2 matchups | See pricing |
| 5 | [Lovable](https://www.versusref.com/app-builders/tools/lovable/) | Someone who wants to run the builder itself locally needs answers on offline operation, licensing, and bring-your-own API key billing, and neither Bubble nor Lovable addresses any of those directly. | 6 of 24 points · 12 matchups | See pricing |
| 6 | [Replit](https://www.versusref.com/app-builders/tools/replit-agent/) | AI coding agent + cloud dev environment + deployment platform (broader than a pure app-builder). | 2.5 of 10 points · 5 matchups | See pricing |
| 7 | [Base44](https://www.versusref.com/app-builders/tools/base44/) | Vibe-coding AI app builder with a fully bundled backend, Wix-owned. | 1.5 of 6 points · 3 matchups | See pricing |
| 8 | [Rork](https://www.versusref.com/app-builders/tools/rork/) | Mobile-first prompt-to-native-app builder for indie app founders. | 1.5 of 6 points · 3 matchups | See pricing |
| 9 | [Create.xyz](https://www.versusref.com/app-builders/tools/create-xyz/) | Prompt-to-app builder for web + native mobile, rebranded product name "Anything" (still live at create.xyz; canonical site is anything.com, same Vercel-hosted Next.js app, legal entity "Create, Inc."). | 1 of 4 points · 2 matchups | See pricing |
| 10 | [Rocket.new](https://www.versusref.com/app-builders/tools/rocket-new/) | "Vibe solutioning" platform for builders and founders, spanning Build (app generation), Solve (research), and Intelligence (competitor tracking). | 1 of 4 points · 2 matchups | See pricing |
| 11 | [a0.dev](https://www.versusref.com/app-builders/tools/a0-dev/) | Mobile-first prompt-to-app builder aimed at monetizable indie apps ("Build mobile apps. Make money."). | 0.5 of 2 points · 1 matchup | See pricing |
| 12 | [CatDoes](https://www.versusref.com/app-builders/tools/catdoes/) | AI agent-driven builder shipping native iOS/Android + web from one prompt. | 0.5 of 2 points · 1 matchup | See pricing |
| 13 | [ChatAndBuild](https://www.versusref.com/app-builders/tools/chatandbuild/) | Chat-to-app builder in 40+ languages, buildable from phone or laptop. | 0.5 of 2 points · 1 matchup | See pricing |
| 14 | [Dualite](https://www.versusref.com/app-builders/tools/dualite/) | "Ship in hours, not days" -- fast prompt/design-to-app builder aimed at both non-technical users and developers who want editable, exportable code. | 0.5 of 2 points · 1 matchup | See pricing |
| 15 | [Emergent](https://www.versusref.com/app-builders/tools/emergent/) | Agent-driven full-stack + mobile builder pitched at both beginners and developers, with an enterprise tier carrying SOC2/ISO27001/SSO. | 0.5 of 2 points · 1 matchup | See pricing |
| 16 | [Famous.ai](https://www.versusref.com/app-builders/tools/famous-ai/) | Multi-target prompt-to-app builder (web + native mobile + crypto) from Famous Labs, sibling product to SuperCool.com/TeachClub.com/Deal.ai. | 0.5 of 2 points · 1 matchup | See pricing |
| 17 | [Floot](https://www.versusref.com/app-builders/tools/floot/) | "Build real apps in Claude and ChatGPT" -- BYO-AI-assistant app builder that supplies the backend platform (DB/auth/hosting) rather than its own proprietary chat model. | 0.5 of 2 points · 1 matchup | See pricing |
| 18 | [FlutterFlow](https://www.versusref.com/app-builders/tools/flutterflow/) | Low-code incumbent (3.3M+ users) adding AI generation on top of a mature visual Flutter builder - the segment anchor for mobile-first. | 0.5 of 2 points · 1 matchup | See pricing |
| 19 | [HeyBoss](https://www.versusref.com/app-builders/tools/heyboss/) | AI website + business builder aimed at non-technical founders launching a full business (not just a site) from one subscription. | 0.5 of 2 points · 1 matchup | See pricing |
| 20 | [Hostinger Horizons](https://www.versusref.com/app-builders/tools/hostinger-horizons/) | No-code AI partner for launching web apps, bundled with Hostinger hosting/domains/email. | 0.5 of 2 points · 1 matchup | See pricing |
| 21 | [Meku](https://www.versusref.com/app-builders/tools/meku/) | Developer-angle prompt-to-app builder emphasizing full code ownership. | 0.5 of 2 points · 1 matchup | See pricing |
| 22 | [Reflex Build](https://www.versusref.com/app-builders/tools/reflex-build/) | Prompt-to-production-app in Python, not JS/React -- built on a large (28.9k-star) OSS framework rather than a from-scratch proprietary runtime. | 0.5 of 2 points · 1 matchup | See pricing |
| 23 | [Softgen](https://www.versusref.com/app-builders/tools/softgen/) | "From Idea to App in Days" - full-stack builder emphasizing full code ownership, 12+ selectable AI models, and wholesale-rate pay-per-use pricing vs. competitors' opaque monthly credit bundles. | 0.5 of 2 points · 1 matchup | See pricing |
| 24 | [Softr](https://www.versusref.com/app-builders/tools/softr/) | AI-native evolution of an established no-code platform, not exportable code -- assembled from Softr's own production-tested components. | 0.5 of 2 points · 1 matchup | See pricing |
| 25 | [Tempo](https://www.versusref.com/app-builders/tools/tempo/) | "The IDE for the whole team" - code-first, team/GitHub-native AI app builder (Tempo Labs). | 0.5 of 2 points · 1 matchup | See pricing |
| 26 | [Val Town (Townie)](https://www.versusref.com/app-builders/tools/val-town/) | Chat-to-deployed-app builder with published, transparently-costed AI usage pricing -- the decoder-fact exception in this category. | 0.5 of 2 points · 1 matchup | See pricing |
| 27 | [YouWare](https://www.versusref.com/app-builders/tools/youware/) | Multi-model prompt-to-app builder (GPT, Claude, Kimi/Moonshot, GLM/Z.ai + more) with a large public remix community and per-model credit-cost tradeoffs exposed to the user. | 0.5 of 2 points · 1 matchup | See pricing |
| 28 | [Bolt.new](https://www.versusref.com/app-builders/tools/bolt-new/) | AI full-stack app builder, prompt-to-app in the browser. | 3 of 14 points · 7 matchups | See pricing |
| 29 | [v0](https://www.versusref.com/app-builders/tools/v0/) | AI UI/full-stack generation agent, tightly integrated with the Vercel platform. | 2.5 of 12 points · 6 matchups | See pricing |
| 30 | [Bubble](https://www.versusref.com/app-builders/tools/bubble/) | No-code incumbent platform, now with AI-native prompt-to-app generation. | 1 of 6 points · 3 matchups | See pricing |
| 31 | [Canva Code](https://www.versusref.com/app-builders/tools/canva-code/) | AI code-generation feature bundled inside Canva's design suite, scoped and priced entirely through Canva's own Free/Pro/Business plans and shared Premium-AI-credit pool - not a standalone app builder with independent pricing. | 0 of 2 points · 1 matchup | See pricing |

### 1. Onlook

For running the app builder itself, not just its output, Onlook fits directly: it's local-first and runs offline, licensed under Apache-2.0 so there's no vendor lock on the code, and billed only through the OpenRouter, Anthropic, or OpenAI API key you bring rather than a subscription. [Full Onlook vs v0 verdict](https://www.versusref.com/app-builders/onlook-vs-v0/)

### 2. bolt.diy

Builders who want to run the app builder itself, not just its output, need bolt.diy: it runs offline as a local-first tool, ships under the MIT license, and bills through your own OpenAI API key rather than a vendor subscription. [Full bolt.diy vs Bolt.new verdict](https://www.versusref.com/app-builders/bolt-diy-vs-bolt-new/)

### 3. Dyad

Dyad is built for this use case: it runs offline as a local first app, ships its core under the Apache 2.0 license, and accepts your own API keys for Anthropic, OpenAI, Google Gemini, or OpenRouter so you pay your provider directly instead of a subscription. [Full Dyad vs Lovable verdict](https://www.versusref.com/app-builders/dyad-vs-lovable/)

### 4. Figma Make

For someone who wants to run the builder itself, offline operation, licensing, and bring-your-own-key billing are what decide it, and neither Canva Code nor Figma Make publishes any of those three. [Full Figma Make vs Canva Code verdict](https://www.versusref.com/app-builders/canva-code-vs-figma-make/)

### 5. Lovable

Someone who wants to run the builder itself locally needs answers on offline operation, licensing, and bring-your-own API key billing, and neither Bubble nor Lovable addresses any of those directly. [Full Lovable vs Bubble verdict](https://www.versusref.com/app-builders/bubble-vs-lovable/)

### 6. Replit

AI coding agent + cloud dev environment + deployment platform (broader than a pure app-builder). No won verdicts for this use case yet; it ranks on ties and near-misses.

### 7. Base44

Vibe-coding AI app builder with a fully bundled backend, Wix-owned. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 8. Rork

Mobile-first prompt-to-native-app builder for indie app founders. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 9. Create.xyz

Prompt-to-app builder for web + native mobile, rebranded product name "Anything" (still live at create.xyz; canonical site is anything.com, same Vercel-hosted Next.js app, legal entity "Create, Inc."). No won verdicts for this use case yet; it ranks on ties and near-misses.

### 10. Rocket.new

"Vibe solutioning" platform for builders and founders, spanning Build (app generation), Solve (research), and Intelligence (competitor tracking). No won verdicts for this use case yet; it ranks on ties and near-misses.

### 11. a0.dev

Mobile-first prompt-to-app builder aimed at monetizable indie apps ("Build mobile apps. Make money."). No won verdicts for this use case yet; it ranks on ties and near-misses.

### 12. CatDoes

AI agent-driven builder shipping native iOS/Android + web from one prompt. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 13. ChatAndBuild

Chat-to-app builder in 40+ languages, buildable from phone or laptop. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 14. Dualite

"Ship in hours, not days" -- fast prompt/design-to-app builder aimed at both non-technical users and developers who want editable, exportable code. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 15. Emergent

Agent-driven full-stack + mobile builder pitched at both beginners and developers, with an enterprise tier carrying SOC2/ISO27001/SSO. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 16. Famous.ai

Multi-target prompt-to-app builder (web + native mobile + crypto) from Famous Labs, sibling product to SuperCool.com/TeachClub.com/Deal.ai. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 17. Floot

"Build real apps in Claude and ChatGPT" -- BYO-AI-assistant app builder that supplies the backend platform (DB/auth/hosting) rather than its own proprietary chat model. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 18. FlutterFlow

Low-code incumbent (3.3M+ users) adding AI generation on top of a mature visual Flutter builder - the segment anchor for mobile-first. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 19. HeyBoss

AI website + business builder aimed at non-technical founders launching a full business (not just a site) from one subscription. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 20. Hostinger Horizons

No-code AI partner for launching web apps, bundled with Hostinger hosting/domains/email. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 21. Meku

Developer-angle prompt-to-app builder emphasizing full code ownership. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 22. Reflex Build

Prompt-to-production-app in Python, not JS/React -- built on a large (28.9k-star) OSS framework rather than a from-scratch proprietary runtime. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 23. Softgen

"From Idea to App in Days" - full-stack builder emphasizing full code ownership, 12+ selectable AI models, and wholesale-rate pay-per-use pricing vs. competitors' opaque monthly credit bundles. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 24. Softr

AI-native evolution of an established no-code platform, not exportable code -- assembled from Softr's own production-tested components. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 25. Tempo

"The IDE for the whole team" - code-first, team/GitHub-native AI app builder (Tempo Labs). No won verdicts for this use case yet; it ranks on ties and near-misses.

### 26. Val Town (Townie)

Chat-to-deployed-app builder with published, transparently-costed AI usage pricing -- the decoder-fact exception in this category. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 27. YouWare

Multi-model prompt-to-app builder (GPT, Claude, Kimi/Moonshot, GLM/Z.ai + more) with a large public remix community and per-model credit-cost tradeoffs exposed to the user. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 28. Bolt.new

AI full-stack app builder, prompt-to-app in the browser. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 29. v0

AI UI/full-stack generation agent, tightly integrated with the Vercel platform. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 30. Bubble

No-code incumbent platform, now with AI-native prompt-to-app generation. No won verdicts for this use case yet; it ranks on ties and near-misses.

### 31. Canva Code

AI code-generation feature bundled inside Canva's design suite, scoped and priced entirely through Canva's own Free/Pro/Business plans and shared Premium-AI-credit pool - not a standalone app builder with independent pricing. No won verdicts for this use case yet; it ranks on ties and near-misses.

Source: https://www.versusref.com/app-builders/best/self-hosted/
